Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Egypt, France, Indonesia, Morocco, Algeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Fish |
Voltage:380V 50Hz | Power:70-240Kw |
Weight:5 KG | Dimension(L*W*H):36000*25000*35000mm |
Warranty:1 Year | After-sales Service:Engineers available to service |
Motor brand:Siemens China Beide | Electric elements:Siemens |
Invert brand:Delta | Machine material:Stainless Steel 304 |
Screw material:38CrMoAL | Packing:wooden case |
Capacity:150-2000kg/h | Product:fish food |
Name:High Automatic Fish Feed Pellets Snack Food Processing Machine Line | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Italy, Saudi Arabia, Thailand, South Korea, Bangladesh | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE, ISO9001 |
Product Description :
Fish food processing machine can be adjusted to produce various shapes of pet food for cat, dog, fish, shrimp, bird and so on. It has many production capacities to choose according to your specific requirements. High automatic, easy operation, stable performance, easy maintenance and wide range of materials are the main features of this line. This line adopts bone powder, fish meal, corn powder and so on as raw materials.The final feed is nutritional, multishape, attractive, highly digestible which can be loved by your pet and fish.
Main Features:
1.Simple structure, easy in installation and maintation.
2.Low investment, high capacity.
3.Single phase motor to realize the home use machine.
Services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. We will provide 1-2 engineer to the client's factory for the installation and teach totally in 10 days.
replace Seal of Floating Fish Feed Food Processing Machinery/Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | EAN | Inventory | |
P 3/4 TR | 19.05 mm | - | 31 mm | 0,23 Kg | 12,7 kN | - | - | |
GE 460 DW-2RS2 | 460 mm | 620 mm | 218 mm | 199 Kg | 25,43 kN | - | - | |
K32X48X24.8 | 32,000 | 48,000 | - | - | - | - | - | |
ET-2878/2820 | 34.92 mm | 73.02 mm | 23.81 mm | - | 17.46 mm | - | - | |
UCFLE206T04CC | 30 mm | - | 38.1 mm | 0.87 kg | 19.5 kN | - | - | |
LM377449-902B1 | 22 Inch | 558.8 Millimeter | 29 Inch | 736.6 Millimeter | - | 246.02 | - | 0053893806129 | 0.0 | |
7020 CD/P4ADT | 3.937 Inch | 100 Millimeter | 5.906 Inch | 150 Millimeter | 1.89 Inch | 48 Millimeter | 0 | - | - | 0.0 | |
SL045007 | - | - | - | 0.46 | - | 4012802114058 | 0.0 | |
EXEP162008 | - | - | - | 0.024 | - | 0717905228117 | 0.0 | |
K24X28X17 | 24 | 28 | 17 | - | - | - | - | |
BGSZ623DD-30 | - | - | - | - | - | - | - | |
71906 ACE/P4A | 30 mm | 47 mm | 9 mm | - | - | - | - | |
6805DD | 25 mm | 37 mm | 7 mm | - | 7 mm | 0029176425707 | - |
fish food processing machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | C0 | Minimum Buy Quantity | |
TRI 507745 | 50 mm | 77 mm | 45,5 mm | 104 kN | 0,755 Kg | 191 kN | N/A | |
24148RHA | 240 mm | 400 mm | 160 mm | 2200 kN | 76,6 Kg | 4130 kN | - | |
QJ 320 N2 | 100 mm | 215 mm | 47 mm | 47 mm | - | - | - | |
N 1005 | 25 mm | 47 mm | 12 mm | 14,3 kN | 0.084 Kg | 13,1 kN | - | |
EXP205NL3 | 25 mm | - | 34.8 mm | 14 kN | 0.85 kg | 7.88 kN | - | |
AS208-108D1 | 1.5 Inch | 38.1 Millimeter | 3.15 Inch | 80.01 Millimeter | - | - | 0.52 | - | N/A | |
TAFNL22K315SEB | - | - | - | - | 0 | - | N/A | |
24172-E1-K30-J15D-C3 | - | - | - | - | 273.4 | - | N/A | |
FCU318 | 1.1250 in | - | 6.0000 in | - | - | - | - | |
AF1012-12 | 5/8 in | 3/4 in | - | - | - | - | - | |
BGRYB6000VV-50 | - | - | - | - | - | - | - | |
UCFL212-38 | 60,325 mm | - | 65,1 mm | - | - | - | - | |
6868 | 340 mm | 420 mm | 38 mm | 38 mm | - | - | - |
Customer Cases For Floating Fish Feed Food Processing Machinery/Making Machine For Factory In 2021 | |
---|---|
1 | tuna fish canned food boiling processing sterilizer machine Sale In Zimbabwe |
2 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Process In Zimbabwe |
3 | Fish feed drying machine Sale In Singapore |
4 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Sale In Mexico |
5 | tuna fish canned food boiling processing sterilizer machine Sale In Malaysia |
6 | tuna fish canned food boiling processing sterilizer machine Process In Malaysia |
7 | Fish feed drying machine Sale In Mexico |
Customer Case Of fish food processing machine At 2021 | |
---|---|
1 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Process In Zimbabwe |
2 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale Ethiopia |
3 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine For Sale Singapore |
4 | tuna fish canned food boiling processing sterilizer machine For Sale Algeria |
5 | tuna fish canned food boiling processing sterilizer machine For Sale Algeria |
6 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Sale In Mexico |
fish food processing machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Food Pellet Processing Making Extruder Price Fish Feed Machine | 1 Set | US$1244 | US$7537 |
Commerical Type 304 Stainless Steel Bone Saw, Frozen Fish Cutting Machine, Food Processing Machine | 1 Set | US$1662 | US$6201 |
Top Quality Dry Dog Food Making Machine/Floating Fish Food Processing Machinery with Ce for Small Business | 1 Set | US$1938 | US$6919 |
Floating Pet Food Fish Feed Pellet Making Processing Machine | 1 Set | US$1447 | US$6153 |
Food Processing Industry Big Size Fish Fillet Machine with Ce | 1 Set | US$1855 | US$5537 |
2018 Popular Fish Dog Pet Food Processing Machine | 1 Set | US$1700 | US$5711 |
Small Fish/Vegetable/Honey/Meat/Dry Dog/Pet/Food Processing Machine | 1 Set | US$1557 | US$5653 |
Fish Food Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1041 | US$5276 |
Copyright © 2017 - 2025Floating Fish Feed Making Machine Manufacture All Rights Reserved