Applicable Industries:Manufacturing Plant | Showroom Location:None |
Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Pump | Condition:New |
Place of Origin:China | Voltage:380V |
Power:5500 | Weight:320 KG |
Dimension(L*W*H):1300x900x1100mm | Warranty:1 Year |
Product Name:cat food machine | After Warranty Service:Online support |
After-sales Service Provided:Free spare parts |
Product Description:
Product name | Fish Food Processing Machine |
Suitable for | Fish feed |
Capacity | 100-120kg/h |
Voltage | 380V 50Hz 3Phase |
Power | 15Kw |
Benefits:
1. Double screw squeezing, with better effects for squeezing and degreaseing.
2. Whole complete Structure, easy shift and installation.
3. Electromagnetic speed adjustable motor, with great variable ranges, for different fish series.
4. Stainless covers and mesh plate with great corrosion proof.
Our Services:
1.Technical support online service provided.
2.Technical files service provided.
3.On-site training service provided.
4.Spare parts replacement and repair service provided.
replace Seal of Floating Pet Food Fish Feed Pellet Making Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Diametro del foro | Diametro esterno | Minimum Buy Quantity | |
385/384EDC+X4S-385 | 55 mm | 100 mm | - | - | - | - | - | |
UCC211-35T04 | 55.56 mm | - | 55.6 mm | 2.2 kg | - | - | - | |
122KRDS-BKE 7 | 4.331 Inch | 110 Millimeter | 6.693 Inch | 170 Millimeter | 2.205 Inch | 56 Millimeter | 4.268 | - | - | N/A | |
BUCNPF 206 20 | 1.25 Inch | 31.75 Millimeter | 1.5 Inch | 38.1 Millimeter | - | 1.088 | - | - | N/A | |
W-4.056/AP2 | - | - | - | 0.545 | - | - | N/A | |
AELF209-112D1 | - | - | - | 0 | - | - | N/A | |
H4S-SFXT-534 | - | 21.38 in | 8.6600 in | - | - | - | - | |
VTWS-223 | 1.4375 in | - | 1.6875 in | - | - | - | - | |
RFN17-50 | - | - | - | - | - | - | - | |
LMBS4 | 6,35 mm | 12,7 mm | - | - | 6,35 | 12,7 | - | |
51306 V/HR22T2 | 30 mm | 65 mm | - | - | 65 | 30 | - | |
37284 | 420 mm | 592 mm | - | - | 420 | 592 | - | |
6412 | 60,000 mm | 150,000 mm | 35,000 mm | - | 60,000 | 150,000 | - |
fish food processing machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | UNSPSC | Inventory | Other Features | Minimum Buy Quantity | |
P2B-SXRU-103 | 1.906 Inch | 48.42 Millimeter | 1.188 Inch | 30.175 Millimeter | 1.688 Inch | 42.875 Millimeter | 31171511 | 0.0 | Single Row | Normal Duty | High Base | Wide Inner Race | N/A | |
QVFXP26V408SEC | 5.82 Inch | 147.828 Millimeter | 4.5 Inch | 114.3 Millimeter | - | 31171501 | 0.0 | Double Row | Single Nut | N/A | |
QMPF13J207SEO | 3.37 Inch | 85.598 Millimeter | 2.438 Inch | 61.925 Millimeter | 2.75 Inch | 69.85 Millimeter | 31171511 | 0.0 | Double Row | N/A | |
CFE 1/2 S | - | - | - | 31171530 | 0.0 | Full Complement | Screwdriver Slot | Lubri-Disc Seals | N/A | |
HH932145-30051/HH932110-30000 | 12 Inch | 304.8 Millimeter | 5.75 Inch | 146.05 Millimeter | - | 31171516 | 0.0 | 1 Single Cone | 1 Single Cup | Heavier Duty | N/A | |
AR-3-27 | 5.1700 in | 2.4375 in | 2.7500 in | - | - | - | - | |
23268YMBW21AW33W45AC3 | 620.000 mm | 340.000 mm | - | - | - | - | - | |
BGFCZB6203VV-[50-70/1] | - | - | - | - | - | - | - | |
23964 KW33 | 440 mm | 320 mm | 90 mm | - | - | - | - | |
MLE71913HVUJ74S | 90 mm | 65 mm | 13 mm | - | - | - | - | |
395/394AB | 110 mm | 63,5 mm | 21,996 mm | - | - | - | - | |
NN 3052 K/SPW33 | 400 mm | 260 mm | 104 mm | 31171547 | - | - | - |
Customer Cases For Floating Pet Food Fish Feed Pellet Making Processing Machine For Factory In 2021 | |
---|---|
1 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Process In Ethiopia |
2 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Process In Morocco |
3 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale Argentina |
4 | tuna fish canned food boiling processing sterilizer machine Process In Malaysia |
5 | tuna fish canned food boiling processing sterilizer machine Sale In Argentina |
6 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale Zimbabwe |
Customer Case Of fish food processing machine At 2021 | |
---|---|
1 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line For Sale Zimbabwe |
2 | tuna fish canned food boiling processing sterilizer machine Sale In Algeria |
3 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale Morocco |
4 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Process In Argentina |
5 | tuna fish canned food boiling processing sterilizer machine Process In Morocco |
6 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Process In Argentina |
fish food processing machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Top Quality Dry Dog Food Making Machine/Floating Fish Food Processing Machinery with Ce for Small Business | 1 Set | US$1015 | US$6838 |
Commerical Type 304 Stainless Steel Bone Saw, Frozen Fish Cutting Machine, Food Processing Machine | 1 Set | US$1374 | US$6631 |
2018 Popular Fish Dog Pet Food Processing Machine | 1 Set | US$1123 | US$7243 |
Food Processing Industry Big Size Fish Fillet Machine with Ce | 1 Set | US$1031 | US$5911 |
Small Fish/Vegetable/Honey/Meat/Dry Dog/Pet/Food Processing Machine | 1 Set | US$1871 | US$6076 |
Floating Fish Food Pellet Processing Making Extruder Price Fish Feed Machine | 1 Set | US$1376 | US$7386 |
Copyright © 2017 - 2025Floating Fish Feed Making Machine Manufacture All Rights Reserved