Applicable Industries:Farms, Feed processing | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Dimension(L*W*H):1450x950x1430mm |
Weight:480 kg, 480kg | Warranty:1 Year |
Key Selling Points:High Productivity | Marketing Type:New Product 2020 |
Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC, Bearing |
Max. Capacity:0.12-0.15ton/h | Model:DGP60 |
Main power:15kw | Feeding power:0.4kw |
Cutter power:0.4kw | Spiral diameter:60mm |
Productivity:0.12-1.5t/h | Size:1450x950x1430mm |
Main Market:Nigeria, Mali, Niger, Cameroon, Malaysia, Peru. | Application:Fish feed, pet feed |
Description:
Product Name | Floating Fish Feed Production Process |
Capacity | 40-50kg/h |
Main power | 5.5KW |
Pellet size | 1-8mm |
Weight | 350kg |
Features :
1.High efficiency
2.Different molds can be equipped
3.Screw adopts special alloy material to make, very durable and long lifetime.
Services:
1.Provide the free consultation of the equipment
2.Provide the standard device and the flow chart
3. According to the clients' special requirement, offering the reasonable plan and free design helping to select the equipment.
replace Seal of 3-5t/H Sinking/Floating Fish Feed Pellet Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | C | |
UCF311 | 55 mm | - | 66 mm | 5,6 Kg | 0.0 | N/A | 71,6 kN | |
GE90ES | 90 mm | 130 mm | 60 mm | - | - | - | - | |
E 250 /NS 7CE3 | 50 mm | 90 mm | 20 mm | 0,39 Kg | - | - | 42,3 kN | |
6202-2RSR | 15 mm | 35 mm | 11 mm | - | - | - | - | |
UCPH209-27T04CO | 42.86 mm | - | 49.2 mm | 3.22 kg | - | - | 31.85 kN | |
QVPX14V065SM | 2.559 Inch | 65 Millimeter | 3.189 Inch | 81 Millimeter | 3 Inch | 76.2 Millimeter | 9.08 | 0.0 | N/A | - | |
MRB1922EBLMX | - | - | - | 1.07 | 0.0 | N/A | - | |
UGSHE209-27 | - | - | - | 2.07 | 0.0 | N/A | - | |
L32216-A | - | - | - | 0.66 | 0.0 | N/A | - | |
6309ZZC4 | 45 | 100 | 25 | - | - | - | - | |
68/950 | 950,000 mm | 1150,000 mm | 90,000 mm | - | - | - | 90,000 mm |
replacement Bearing of floating fish feed production process data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Inventory | Minimum Buy Quantity | UNSPSC | |
120TMP93 | 120 mm | 210 mm | - | 505 | - | - | - | |
239/900 CAK/W33 | 900 mm | 1180 mm | 206 mm | - | 0.0 | N/A | 31171510 | |
61810 | 50 mm | 65 mm | 7 mm | 6,61 kN | - | - | - | |
QVVFY28V415ST | 4.938 Inch | 125.425 Millimeter | 7.02 Inch | 178.3 Millimeter | - | - | 0.0 | N/A | 31171501 | |
UCSP210-30 | 1.875 Inch | 47.625 Millimeter | 2.031 Inch | 51.59 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 0.0 | N/A | 31171511 | |
L713012DC-3 | 0 Inch | 0 Millimeter | 4.063 Inch | 103.2 Millimeter | 1.938 Inch | 49.225 Millimeter | - | 0.0 | N/A | - | |
23130CKE4C3 | 5.906 Inch | 150 Millimeter | 9.843 Inch | 250 Millimeter | 3.15 Inch | 80 Millimeter | - | 0.0 | N/A | 31171510 | |
MR 44 RS | 2.7500 in | 3.5000 in | 1.7500 in | - | - | - | - | |
LSM250BXHFATL | - | - | - | - | - | - | - | |
UCFC212E1 | 60 | - | - | - | - | - | - | |
CRF-331933 A | - | - | - | - | - | - | - | |
2580/2523 | 31,75 mm | 69,85 mm | 25,357 mm | 19,05 mm | - | - | - | |
33209JR | 45 mm | 85 mm | 32 mm | 25 mm | - | - | 31171516 | |
677ZZ | 7 mm | 11 mm | 3 mm | 3 mm | - | - | - |
Customer Cases For 3-5t/H Sinking/Floating Fish Feed Pellet Production Line For Factory In 2022 | |
---|---|
1 | nice price floating fish feed extruder machine capacity fish feed processing machine Sale In Singapore |
2 | Fully automatic Diesel powered feed pellet mill drying floating fish feed extrude machine For Sale Argentina |
3 | Fully automatic Diesel powered feed pellet mill drying floating fish feed extrude machine Process In Turkey |
4 | Facotry price Fish feed extruder turtle frog aquatic feed production line dog food making machine For Sale Singapore |
5 | 120-150kg/h dry type floating fish pellet feed extrusion machine fish feed machine floating fish food feed Sale In Sri Lanka |
6 | 120-150kg/h dry type floating fish pellet feed extrusion machine fish feed machine floating fish food feed For Sale Zimbabwe |
Customer Case Of floating fish feed production process At 2021 | |
---|---|
1 | Fish feed processing machine Sale In Argentina |
2 | Cheap farm equipment floating fish feed processing machines price in bangladesh Sale In Turkey |
3 | Strongwin durable in use fish food processing machine floating fish feed making machinery For Sale Sri Lanka |
4 | Facotry price Fish feed extruder turtle frog aquatic feed production line dog food making machine Sale In Mexico |
5 | Strongwin durable in use fish food processing machine floating fish feed making machinery Process In Ethiopia |
6 | Sinking fish feed processing making extruder machine floating Sale In Mexico |
7 | Strongwin durable in use fish food processing machine floating fish feed making machinery Process In Ethiopia |
8 | Facotry price Fish feed extruder turtle frog aquatic feed production line dog food making machine Process In Mexico |
Copyright © 2017 - 2025Floating Fish Feed Making Machine Manufacture All Rights Reserved