Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Condition:New | Place of Origin:Jiangxi, China |
Type:Feed Pellet Machine | Voltage:110-240V |
Dimension(L*W*H):80X35X70CM | Weight:80 kg, 80kg |
Warranty:3 years | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1.5 years |
Core Components:Other, Motor, Engine | Max. Capacity:200KG/H |
Name:Feed pellet machine | Power:4000W |
Motor:copper motor | machine lifetime:20 years |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Free spare parts, Field maintenance and repair service, Video technical support, Online support | Certification:CE |
Description:
Product Name | Fish Making Machine |
Size | 82*36*80cm |
Weight | 120kg |
Capacity | 100-200kg/h |
Pellet size | 2.0mm-12mm |
Characteristic:
1.The fish feed pellets can float on water for over 20 hours.And sinking and floating aqua-feed pellets both can be made just by adjusting the feed formulation.
2.Pellet diameter is 0.9mm-15mm by changing the mold.
3.The cutter can cutting the pellets into different length.
4.The feeding speed,cutting speed,temperature all can be adjusted.
After Sale Services:
1> 24 hours online service
2> Engineers available to service machinery overseas
3> Provide technical exchanging
replacement Bearing of Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Minimum Buy Quantity | Inventory | |
S2610 | 41,275 | 50,8 mm | 29 kN | 0,059 Kg | - | - | - | |
GAY12-NPP-B | 12 mm | 40 | 12 mm | - | 22 mm | N/A | 0.0 | |
7311DB | 55 mm | 120 mm | 139 kN | 1.45 Kg | 29 mm | - | - | |
4TRS19B | 482,6 mm | 615,95 mm | 4310 kN | 240 Kg | - | - | - | |
QVC12V204SEC | 2.25 Inch | 57.15 Millimeter | 3.14 Inch | 79.756 Millimeter | - | 5.902 | - | N/A | 0.0 | |
626-2RS PRX | 0.236 Inch | 6 Millimeter | 0.748 Inch | 19 Millimeter | - | 0.01 | - | N/A | 0.0 | |
21314E C/3 | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | - | 3.05 | 1.378 Inch | 35 Millimeter | N/A | 0.0 | |
24030-2CS5W/VT143C | - | - | - | 0 | - | N/A | 0.0 | |
NP212764-90KA1 | 3.347 Inch | 85.014 Millimeter | 5.118 Inch | 129.997 Millimeter | - | 2.89 | - | N/A | 0.0 | |
P3S2E26EK75 | 1.625 Inch | 41.275 Millimeter | 1.656 Inch | 42.06 Millimeter | - | 2.029 | 2.125 Inch | 53.98 Millimeter | N/A | 0.0 | |
23152cc/w33-skf | 260mm | 440mm | - | - | 144mm | - | - | |
22232SWRCDg2E4 | 160 mm | 290 mm | 80 mm | - | 80 mm | - | - | |
RNA5907 | 42 | 55 mm | 27 mm | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | 3 mm | - | - |
fish making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | C | Inventory | B | |
TL23934BCAE4 | 230 mm | 170 mm | 5,38 Kg | - | 350 kN | - | 45 mm | |
Q313 | 140 mm | 65 mm | 2,8 Kg | - | 162 kN | - | - | |
QVMC20V307SC | 8.125 Inch | 206.375 Millimeter | 3.438 Inch | 87.325 Millimeter | 14.528 | N/A | - | 0.0 | - | |
HM 801310/QCL7A | - | - | 0.314 | N/A | - | 0.0 | - | |
22322-E1A-MA-C3-T41B | - | - | 18.44 | N/A | - | 0.0 | - | |
6012 2RS/C3 PRX/Q | 3.74 Inch | 95 Millimeter | 2.362 Inch | 60 Millimeter | 0.41 | N/A | - | 0.0 | - | |
87430 | - | - | 23.614 | N/A | - | 0.0 | - | |
73275 FLANGE | - | - | 0 | N/A | - | 0.0 | - | |
USRB5000A-107 | 4.6875 to 5.3125 in | 1.4375 in | - | - | - | - | 3.3438 in | |
UGP206 | 113 mm to 129 mm | 30 mm | - | - | - | - | 54.1 mm | |
6010-NR-C3 | - | - | 0.25 Kg | - | - | - | - | |
BGFCY6001VV-[30-70/1] | - | - | - | - | - | - | - | |
NJ2334 | 360 mm | 170 mm | - | - | 120 mm | - | 120 mm | |
6800ZZ | 19 mm | 10 mm | - | - | 5 mm | - | 5 mm |
Customer Case Of Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder At 2021 | |
---|---|
1 | high quality reasonable price floating fish feed extruder for farm use / fish feed extruder pellet machine in Nigeria farm Process In Morocco |
2 | 2020 New type Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Process In Malaysia |
3 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery Process In Brazil |
4 | Fish Making Machinery Price Of Fish Meat Bone Separator Ball Making Processing Machinery Fish Washing Processing Plant Process In India |
5 | Automatic Floating Aquarium Fish Food FIsh Feed Making Machine For Sale South Africa |
6 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Sale In Egypt |
7 | Pellet Machine feed pellet making machine For Sale Nigeria |
Customer Cases For fish making machine For Factory In 2022 | |
---|---|
1 | Best price mini 100-150kg/h floating fish feed pellet extruder machine price Process In South Africa |
2 | China hot selling floating fish feed pellets processing machine floating fish feed machine with factory price Sale In South Africa |
3 | ring die pellet mill machine animal feed pellet making fish floating feed pellets chicken cattle dove feeding maker Sale In Nigeria |
4 | Fast Selling Single Screw Extruder for Floating Fish Feed Pellet Machine Sale In India |
5 | Fish Making Machinery Price Of Fish Meat Bone Separator Ball Making Processing Machinery Fish Washing Processing Plant Sale In Egypt |
6 | China hot selling floating fish feed pellets processing machine floating fish feed machine with factory price Sale In Russia |
7 | Best price mini 100-150kg/h floating fish feed pellet extruder machine price Process In Brazil |
Copyright © 2017 - 2025Floating Fish Feed Making Machine Manufacture All Rights Reserved