Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Other | Showroom Location:Pakistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog/cat/fish |
Voltage:Customized | Power:70 - 450 KW |
Weight:4000 KG | Dimension(L*W*H):20 m x 2 m x 4 m |
Warranty:1 Year | Key Selling Point:Full automatic |
Machine materials:Stainless Steel | Heating way:Electric, gas, diesel, steam |
Sales service:Machine Installation and Commissioning, Online | Raw material:Grain powder, Meat, bone, nutrients, etc. |
Capacity:100 kg/h-6 ton/h |
Product Description:
Product name | Fish Food Pellet Making Machine |
Condition | New |
Screw Material | 38CrMoAl/12CrMoV/6542 |
Voltage | 380V/220V/440V/customized |
Specification | 1000kg per hour |
Origin | China |
Product Features:
1. The bearing quality is the best.
2. The diameter can be adjusted.
3. Efficient machine design.
4. The cutting structure is very advanced.
FAQ:
1. Are you a manufacturer or a trading company?
We are a professional manufacturer of food & feed extrusion machine
2. What's the price of your machines?
You can inquiry to us directly
3. What is your payment terms?
Recommend to use Alibaba's Trade Assurance.
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | Weight | Other Features | Long Description | |
7E-HKS 28X35X33/8A | 35 mm | 28 mm | - | - | - | - | - | |
MMC5403Y | 8.75 Inch | 222.25 Millimeter | 4.188 Inch | 106.375 Millimeter | 0.0 | N/A | 22.7 | Double Row | Self Aligning | Heavy Duty | Double Collar | Double Set Screw | Redesigned Shaft Size | 4-3/16" Bore; 8-3/4" Outside Diameter; 4-1/4" Cartridge Housing Width; Concentric Collar; Cartridge Unit Housing; Cast Iron; Spherical Roller Bearing; 6-1/4" Length Thru Bore; Relu | |
LM603049-902A6 | 3.063 Inch | 77.8 Millimeter | 1.781 Inch | 45.237 Millimeter | 0.0 | N/A | 0.836 | 2 Single Cone | 2 Single Cup | Light Medium Duty | Assembly; Standard Precision; Components LM603049 (2) | LM603011 (2) | K109151R (1) | K109152R (1); 1-25/32" Bore; 3-1/16" Outside Diameter; 1-9/16" Assembly Width; 0.014" End Play | |
UCTPL205-16MZ2W | - | 1 Inch | 25.4 Millimeter | 0.0 | N/A | 0.363 | Single Row | Spherical | Normal Duty | Wide Inner Race | Standard Slot | Zinc Coated Insert | White Housing | Take Up Bearing Only; 1" Bore; 15/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; UC205-16MZ2 Insert Part; Thermoplastic Housing Material | |
0010504X | - | - | 0.0 | N/A | - | - | - | |
607Z | 0.748 Inch | 19 Millimeter | 0.276 Inch | 7 Millimeter | 0.0 | N/A | 0 | Deep Groove | 7MM Bore; 19MM Outside Diameter; 6MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel C | |
UCFT215-48-AH | - | - | 0.0 | N/A | 0 | - | - | |
39585/39520 AV | - | - | - | - | - | - | - | |
SS62002RSNR2 | 30 | 10 | - | - | - | - | - | |
HR30318DJ | 190 mm | 90 mm | - | - | - | - | - | |
E-LM654649/LM654610CD+A | 380,898 mm | 285,75 mm | - | - | - | - | - | |
6409 NR | 120 mm | 45 mm | - | - | - | - | - |
replace Seal of fish food pellet making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | C0 | D1 | |
BHAM 3316 | 52,388 | 64,294 mm | 50,6 kN | 0,157 Kg | - | 94,7 kN | - | |
7009 CE/HCP4A | 45 mm | 75 mm | - | - | 16 mm | - | 64.25 mm | |
NU340-E-M1 | 200 mm | 420 mm | 1180 kN | 57,3 Kg | 80 mm | 1530 kN | 351,8 mm | |
MHKM912 | 9 | 16 mm | 5,35 kN | 0,0099 Kg | - | 5,05 kN | - | |
USC210-31 | 49.21 mm | - | 35.1 kN | 1.88 kg | 43.5 mm | 23.2 kN | - | |
TAPA20K308SET | 3.5 Inch | 88.9 Millimeter | 3.82 Inch | 97.028 Millimeter | - | 24.97 | 4.5 Inch | 114.3 Millimeter | - | - | |
PS1K Z1 FS50000 | 0.25 Inch | 6.35 Millimeter | 0.75 Inch | 19.05 Millimeter | - | 0 | - | - | - | |
01B607GR | - | - | - | 21.333 | - | - | - | |
LM67048 - LM67010-BA | 1.2500 in | 2.3180 in | - | - | - | - | - | |
UCP213 | 65 mm | - | - | - | - | - | 82 mm | |
6805N | 25 mm | 37 mm | 7 mm | - | 7 mm | 3.15 | 35,7 mm |
Customer Cases For Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine For Factory In 2022 | |
---|---|
1 | 300kg/h shrimp fish feed pellet making production catfish food extruder machine for making dog food Process In Malaysia |
2 | Factory Price Floating Fish Feed Food Pellet Making Machine For Sale Morocco |
3 | manufacturer fish food making machine feed pellet machine For Sale Nigeria |
4 | Pet fish feed extruder machine to make animal food ,making fish feed pellet machine price , feed extruder for pet feed Process In Mexico |
5 | automatic fish food feeder / pellet making machine south africa Process In United Arab Emirates |
6 | Floating fish feed pellet making machine, pet food extruder machine Sale In Sri Lanka |
Customer Case Of fish food pellet making machine At 2021 | |
---|---|
1 | Factory supply various specs fish catfish feed pellet machine price For Sale Singapore |
2 | Screw fish food making extruder machine Sale In Morocco |
3 | Animal feed processing machine for Dog Fish cat Process In Sri Lanka |
4 | poultry cattle feed production pellet machine fish food feed making machine For Sale United Arab Emirates |
5 | Hot Sale Animal Feed Pellet Machine Feed Processing Machines Animal Fish Chicken Poultry Feed Making Machine Process In Morocco |
6 | floating fish pet feed pellet machine/ fish food making machine Sale In Mexico |
7 | Floating fish feed pellet making machine, pet food extruder machine Sale In Sri Lanka |
Copyright © 2017 - 2025Floating Fish Feed Making Machine Manufacture All Rights Reserved