Applicable Industries:Food & Beverage Factory, fish feed extruder machine | Showroom Location:None |
Condition:New, New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1460*1140*840mm | Weight:386 kg |
Warranty:1 Year | Key Selling Points:High-accuracy |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:fish feed extruder machine | Max. Capacity:120-140Kg/h |
Application:Poultry Farm | Raw material:Wheat Bran |
Name:fish food making machine | Capacity:30-250kg/hour |
Motor:Chinese Brand | Material:Durable Carbon Steel |
After Warranty Service:Video technical support, Online support, Field maintenance and repair service | Local Service Location:Viet Nam |
After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE ISO |
Description:
Product Name | Fish Food Making Machine Price |
Capacity | 35kg/h |
Weight | 25kg(without frame and motor) |
Size | 50*40*32cm |
Characteristics:
1.Low power consumption , high capacity and Long service life
2.The cutting structure is very advanced. It has such outstanding features as novel design, unique, simple structure, easy to installation and unloading, easy operation, etc .
3.There is a special pressure-increased device to ensure the quality and the capacity. Besides, the Electric heating device improve the feed expansion rate.
4.Starch gelatinization can reach 90% to furtherly increase the feed capacity.
Packing and Delivery:
1.Inside package is plastic film, outside is wooden or plywood case.
2.We can supply fumigation package and certificate.
3.Shipping, train, express or upon clients' demands.
replace Seal of Pet Food Fish Poultry Feed Pellet Making Fish Feed Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
0-40 | 127 mm | 185,738 mm | - | 193 kN | 4,54 Kg | - | - | |
2LA-HSE006ADG/GNP42 | 30 mm | 55 mm | 13 mm | 13 mm | - | - | - | |
NAO12x24x13 | 12 mm | 24 mm | 13 mm | 8,9 kN | 0,03 Kg | - | - | |
4T-HM903249/HM903210 | 44,45 mm | 95,25 mm | 28,575 mm | 96 kN | 1 Kg | N/A | 0.0 | |
NSTU-GT-108 | 1.5 Inch | 38.1 Millimeter | - | - | - | 2.13 | N/A | 0.0 | |
STO8 | - | - | - | - | 0.033 | N/A | 0.0 | |
16030-P5 | 5.906 Inch | 150 Millimeter | 8.858 Inch | 225 Millimeter | 0.945 Inch | 24 Millimeter | - | 0 | N/A | 0.0 | |
FHSFJ203-17MM | - | - | - | - | 0 | N/A | 0.0 | |
BFS-8040 B | 234.95 mm | 546.1 mm | 45.9 mm | - | - | - | - | |
BGFSC625ZZ-[20-40/1] | - | - | - | - | - | - | - | |
SIR80ES | 80 mm | - | 55 mm | - | - | - | - | |
UCF210 | 50 mm | - | - | - | - | - | - | |
6219ZZ | 95 mm | 170 mm | 32 mm | 32 mm | - | - | - | |
6802ZZ | 15 mm | 24 mm | 5 mm | 5 mm | - | - | - |
replacement Bearing of fish food making machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | C | |
ESPG206 | 30 mm | - | 1,1 Kg | - | - | - | 19,5 kN | |
7015AC | 75 | 115 | - | - | - | - | - | |
623/HR22T2 | 3 mm | 10 mm | 0,0003 Kg | 4 mm | - | - | 0,03 kN | |
UCPH.209.N | 45 mm | - | 3.08 kg | 49.2 mm | - | - | 31.85 kN | |
2MMC9102WI SUM | 0.591 Inch | 15 Millimeter | 1.26 Inch | 32 Millimeter | 0.032 | 0.354 Inch | 9 Millimeter | 0.0 | N/A | - | |
MM17BS47 DUH | 0.669 Inch | 17 Millimeter | 1.85 Inch | 47 Millimeter | 0.277 | 1.181 Inch | 30 Millimeter | 0.0 | N/A | - | |
MUCTPL206-18RFW | - | - | 0.636 | - | 0.0 | N/A | - | |
F209D1 | - | - | 1.451 | - | 0.0 | N/A | - | |
USRBF5520A-308 | 3.5 Inch | 88.9 Millimeter | 5.547 Inch | 140.894 Millimeter | 32.87 | 4.5 Inch | 114.3 Millimeter | 0.0 | N/A | - | |
N309MY C3 | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 0.848 | 0.984 Inch | 25 Millimeter | 0.0 | N/A | - | |
CB222416 | 1-3/8 in | 1-1/2 in | 0.17 lb | - | - | - | - | |
WS212 | 2.8750 in | 3.8750 in | - | - | - | - | - | |
234432B | 160 mm | 240 mm | - | 24 mm | - | - | 48 mm | |
6413 | 65 mm | 160 mm | - | 37 mm | - | - | 37 mm |
Customer Cases For Pet Food Fish Poultry Feed Pellet Making Fish Feed Machine Price For Factory In 2022 | |
---|---|
1 | top quality Mini floating fish feed pellet extruder machine price For Sale Egypt |
2 | Competitive price birds fish turtles chicken cow ducks goose feed pellet machine For Sale Algeria |
3 | China factory price fish food pellet machine floating fish feed supplier Process In Mexico |
4 | Dry pet food pellet making machinery pet food extruder dry pet dog food making machine Sale In Egypt |
5 | Floating Fish Feed Making Machine / Cheap Price Fish Food Pellet Machine Sale In Nigeria |
6 | Competitive Price Extruder Floating Fish Feed To Be Used In Farm Nigeria Sale In Malaysia |
Customer Case Of fish food making machine price At 2021 | |
---|---|
1 | high capacity floating fish feed making extruder machine sale fish meal animal feed price Sale In Singapore |
2 | quality assurance granular animal feed processing machine fish feeds Process In Nigeria |
3 | Factory direct fish feed pellet making machine food price manual For Sale Mexico |
4 | Factory sells low price goat/rabbit/chicken/shrimp/cattle feed pellet machine Process In Egypt |
5 | Automatic floating ornamental fish feed crumble milling processing making machine For Sale Egypt |
6 | small animal Floating fish feed pellet making extruder machine prices Process In Malaysia |
7 | High performance floating fish feed pellet making machine price Process In Egypt |
Copyright © 2017 - 2025Floating Fish Feed Making Machine Manufacture All Rights Reserved