Applicable Industries:Manufacturing Plant, Farms | Showroom Location:Egypt, Philippines, Brazil, Peru, Indonesia, Pakistan, Russia, Romania, Bangladesh, Malaysia |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Voltage:380V 50HZ |
Dimension(L*W*H):2400*1950*1600mm | Weight:1700 kg |
Warranty:One Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Product Name:feed pellet production line |
Raw Material:Wheat,Corn,Soybean,Peanut cake,Soybean cake etc | Min.Capacity:30-40KG/H |
Max.Capacity:3-4T/H | Application:Fish farm |
Fish Feed Diameter:0.9-15mm | Production Line:Crusher,Mixer,Pellet machine,Dryer,Cooloer... |
Fish Feed Packing:0-25KG per bag | Formula:Available |
Feed pellet:Fish feed,Chicken feed,Pet feed | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Philippines, Brazil, Peru, Indonesia, Pakistan, Russia, Colombia, Sri Lanka, Romania, Bangladesh | Certification:CE ISO |
Product Description:
Fish feed production line is used for processing for sinking and floating aquatic fish feed, dogs and cats (pet food), birds, piglets, frogs, shrimps, etc. Which is high and new technical program as to catch the developing pet food market. The dry puffing process saves the feed conditioner and its associated steam boilers and pipes relative to the wet process. The equipment is safe, simple, and has low investment and wide application range.
Features:
1.New design enables the main shaft can stand much more thrust and torque than common type. lmported bearings.
2.Steam addition in conditioner can be controlled more accurately and conveniently otherwise liquid can be well distributed.
3. Special designed inlet ensures non block and backward.
4. Fast discharge valve under conditioner can prevent stuff enter the barrel in an emergency.
5. Enhanced adaptability it can process soybean, com, compound feed continuously and smoothly with high performance.
Packaging & Shipping:
1.Packing machines into wooden cases;
2.Let trucks take containers to our factory for safely loading;
3.Sending to port for boarding and transportation.
4.We also can send machines by air and train.
replacement Bearing of Floating Fish Feed Pellet Machine Catty Feed Pellet Mill Animal Feed Production Line Poultry Feed Machine Feed Processing Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
MBW30CR | 30 mm | 64 mm | 30 mm | 0,59 Kg | 26 mm | - | - | |
7207BDT | 35 mm | 72 mm | 17 mm | 0.295 Kg | 45,5 kN | - | - | |
SAFS 524 04-03 | - | - | - | 0 | - | 0.0 | N/A | |
NJ-2314E M C/3 | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | 2.008 Inch | 51 Millimeter | 4.58 | - | 0.0 | N/A | |
638ZZ MC3 | 0.315 Inch | 8 Millimeter | 1.102 Inch | 28 Millimeter | - | 0 | - | 0.0 | N/A | |
JZWR.802019 | - | - | - | 0 | - | 0.0 | N/A | |
TAPG16K070SEN | - | - | - | 0 | - | 0.0 | N/A | |
ST-18T | 1.1250 in | - | 1.7500 in | - | - | - | - | |
PEB22423E | 1.4375 in | - | - | - | - | - | - | |
SBGRA6800ZZ | - | - | - | - | - | - | - | |
Z-549731.04.DRGL | 280 mm | 666,75 mm | 218 mm | - | 218 mm | - | - | |
618/8 | 8 mm | 16 mm | 4 mm | - | 4 mm | - | - | |
B7018-C-T-P4S | 90 mm | 140 mm | 24 mm | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | 3 mm | - | - |
replace Pump of fish feed production plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Inventory | Minimum Buy Quantity | D | Weight | B | Inch - Metric | |
1206K | 30 mm | 0.0 | N/A | 62 mm | 0.220 Kg | 16 mm | Metric | |
VKBA 3703 | - | - | - | - | - | - | - | |
6813C4 | 65 mm | 0.0 | N/A | 85 mm | - | 10 mm | Metric | |
B40-LSSQ | 2.5 Inch | 63.5 Millimeter | 0.0 | N/A | 3.938 Inch | 100.025 Millimeter | 1.86 | 2.187 Inch | 55.55 Millimeter | Inch | |
02BCPS208EX | - | 0.0 | N/A | - | 0 | - | - | |
24156BK30C3 | - | 0.0 | N/A | - | 118 | - | - | |
HM813841-70000 | - | 0.0 | N/A | - | 0 | - | - | |
14124 | 1.2500 in | - | - | - | - | - | - | |
68484 | - | - | - | - | - | - | - | |
P2B-GTM-115-LL | 1.9375 in | - | - | - | - | - | - | |
H25X32X15.85 | - | - | - | - | - | - | - | |
68/750 | 750 mm | - | - | 920 mm | - | 78 mm | - |
Customer Cases For Floating Fish Feed Pellet Machine Catty Feed Pellet Mill Animal Feed Production Line Poultry Feed Machine Feed Processing Plant For Factory In 2022 | |
---|---|
1 | 150 kg per hour mall pet pellet food fish feed extruder for sale For Sale Turkey |
2 | Fish Feed Pellet Making Machine Price Floating Fish Feed Extruder Machine For Sale Brazil |
3 | Fish Feed Pellet Making Machine Price Floating Fish Feed Extruder Machine Sale In Russia |
4 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Ethiopia |
5 | Automatic 0.5-20 t/h cattle feed plant cost factory supply with best price Sale In South Africa |
6 | Small model Pet Animal Food Mill Extruder Machine/Floating Fish Feed Pelletizer Granulator for hot sales For Sale Russia |
Customer Have Factory Case Of fish feed production plant At 2021 | |
---|---|
1 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Process In India |
2 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Process In Argentina |
3 | Bird Goat Small Floating Fish Feed Pellet Making Machine Malaysia Full Set Electric Diesel Engine Animal Flat Die Granulator 500 Sale In Argentina |
4 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price For Sale Russia |
5 | Fish meal plant production line for global market Sale In Argentina |
6 | SZLH 350 middle scale animal feed production line poultry feed mill plant cost 3-5TPH Sale In Brazil |
Floating Fish Feed Pellet Machine Catty Feed Pellet Mill Animal Feed Production Line Poultry Feed Machine Feed Processing Plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Customized Floating Feed Pellet Extruder Carps Trout Guppy Koi Feed Machine Fish Food Production Machinery Line Plant | 1 Set | US$1366 | US$6005 |
200-300kg/H Sinkging Fish Feed Production Plant | 1 Set | US$1688 | US$5247 |
Double Screws Cereal Expanded Bulking Dry Pet Feed Fish Feed Bird Feed Extruder Production Plant | 1 Set | US$1416 | US$5895 |
Floating Fish Feed Pellet Extruder Production Line Processing Plant | 1 Set | US$1913 | US$7799 |
Floating Fish Feed Production Line 700-800kg/H Fish Feed Making Plant | 1 Set | US$1016 | US$6396 |
100-2000kg/Hr Industrial Automatic Wet Dry Animal Pet Dog Cat Food Extruder Fish Feed Making Machine Production Line Processing Maker Plant | 1 Set | US$1806 | US$7871 |
CE 6-12t/H Fish Crab Shrimp Feed Pellet Production Line Szlh400/Szlh420 Aquatic Feed Pellet Plant | 1 Set | US$1562 | US$7579 |
Copyright © 2017 - 2025Floating Fish Feed Making Machine Manufacture All Rights Reserved