Applicable Industries:pellet machine, livestock farm, feed pellet machine | Showroom Location:None |
Place of Origin:Henan, China | Type:Feed Pellet Machine |
Weight:169 kg | Warranty:12 months |
Key Selling Points:High Productivity | Marketing Type:Hot Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC, Gear, Gearbox, Motor, Bearing, Pressure vessel, press roller, millstone, feed hopper, start button, voltmeter |
Max. Capacity:300kg/h | Related machine:oil press machine |
Main Market:Africa, Europe and America, Asia | Raw material:rice hull, wheat-straw, maize |
Function:feed processing | Usage:Animal Grass Pellet Feed Making |
Feature:easy to operate | Application:cattle, fish, chicken, sheep, pet |
voltage:380V | Delivery time:25-35 working days |
Key words:pellet mill |
Specification:
Name | Fish Feed Production Machine |
Output | 1000kg/8hr |
Installed Capacity | 70kw |
Actual Power | 50kw |
Dimension | 30 x 5 x 3m |
Benefits:
1.High-strength cabinet, good stability.
2.The screw material is alloy material, twin screw, easy to clean.
3.Rotary cutting adopts straight cutting, easy to adjust the cutter head.
4.Siemens main motor, good quality and long service life.
Our Service:
1.Help clients to choose the most suitable machine
2.Supply detailed machine instruction,principle of operation
3.Produce the machine according to clients' requirement.
Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | Rolling Element | |
120TVB511 | 304,8 mm | 393,7 mm | 15,6 Kg | - | - | - | - | |
KBHL 30-PP | 30 mm | 45 mm | 0,58 Kg | - | - | - | - | |
4109 | 45 mm | 73 mm | - | - | 0.0 | N/A | Ball Bearing | |
UKF307H | 30 mm | - | 2,2 Kg | 43 mm | - | - | - | |
7024.HV.U.J74 | 120 mm | 180 mm | - | 28 mm | - | - | - | |
EXPLE210T04CCE | 50 mm | - | 2.96 kg | 49.2 mm | - | - | - | |
ZA2206F | 2.375 Inch | 60.325 Millimeter | 3.5 Inch | 88.9 Millimeter | 7.673 | 2.75 Inch | 69.85 Millimeter | 0.0 | N/A | Spherical Roller Bearing | |
NJ-221 M | 4.134 Inch | 105 Millimeter | 7.48 Inch | 190 Millimeter | 4.57 | 1.417 Inch | 36 Millimeter | 0.0 | N/A | Cylindrical Roller Bearing | |
6226/C4 | 5.118 Inch | 130 Millimeter | 9.055 Inch | 230 Millimeter | 5.88 | - | 0.0 | N/A | Ball Bearing | |
NCF1832V | 6.299 Inch | 160 Millimeter | 7.874 Inch | 200 Millimeter | 1.45 | 0.787 Inch | 20 Millimeter | 0.0 | N/A | Cylindrical Roller Bearing | |
78215CPW3 | - | - | 0 | - | 0.0 | N/A | - | |
LF206X1-1/16S | - | - | 1.09 | - | 0.0 | N/A | - | |
SRW4ZZ | - | - | - | - | - | - | - | |
678A | 8 mm | 12 mm | - | 2,5 mm | - | - | - |
replace Bearing of Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
2319-K-M-C3 | 95 mm | 200 mm | 67 mm | - | - | - | - | |
GE 080 XES | 80 mm | 130 mm | 75 mm | - | - | - | 50 mm | |
NU3080 | 400,000 mm | 600,000 mm | 148,000 mm | - | - | - | 148,000 mm | |
455-2 | 2 Inch | 50.8 Millimeter | 0 Inch | 0 Millimeter | 1.154 Inch | 29.312 Millimeter | 0.835 | N/A | 9.0 | - | |
QVPH20V085SEM | 3.346 Inch | 85 Millimeter | 3.75 Inch | 95.25 Millimeter | 4.5 Inch | 114.3 Millimeter | 27.24 | N/A | 0.0 | - | |
3MMVC9107HX SUM | 1.378 Inch | 35 Millimeter | 2.441 Inch | 62 Millimeter | 0.551 Inch | 14 Millimeter | 0.145 | N/A | 0.0 | - | |
SNPS014RR | 0.875 Inch | 22.225 Millimeter | 1.191 Inch | 30.251 Millimeter | - | 0.157 | N/A | 0.0 | - | |
UCPAE203N | - | - | - | 0.4 | N/A | 0.0 | - | |
MGF-M8 | 8 mm | - | - | 0.04 kg | - | - | - | |
23128AXW33 | 140 mm | 225 mm | 68 mm | 10.800 kg | - | - | - | |
7064B FY | 320 | 480 | 74 | - | - | - | - | |
24064-B-MB | 320 mm | 480 mm | 160 mm | - | - | - | 160 mm | |
HM516448/10 | 82,55 mm | 133,35 mm | 39,688 mm | - | - | - | 32,545 mm | |
6706LLF | 30 mm | 37 mm | 4 mm | - | - | - | 4 mm |
Customer Cases For Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant For Factory In 2021 | |
---|---|
1 | use fish waste to make fish meal and oil plant/ 2-100ton fishmeal production machinery For Sale Morocco |
2 | Ocean water circulation zebra fish feeding system Sale In Mexico |
3 | 200kg/h Dry Dog Food Production Line machine to make animal food make fish food pellets For Sale Morocco |
4 | 60-80kg/h Food grade dry dog food make machine floating fish feed extruder Sale In Nigeria |
5 | Fish feed machine feed production line Sale In Singapore |
6 | Fishmeal production machine with CE mark / fish feed pellet machine Process In Singapore |
7 | automatic floating fish feed production line Process In Mexico |
Customer Have Factory Case Of fish feed production machine At 2021 | |
---|---|
1 | Fish feed drying machine For Sale Singapore |
2 | 200kg/h Dry Dog Food Production Line machine to make animal food make fish food pellets Sale In Singapore |
3 | China ali baba sales bone and meat powder production plant fish waste processing machine For Sale Nigeria |
4 | Fish feed drying machine For Sale Morocco |
5 | 40-4000kg per hour catfish tilapia fish food pellet making machine Process In Singapore |
6 | Fish feed drying machine Sale In Malaysia |
7 | 1-2 T/H Fully Automatic Animal feed production line cattle chicken pig goat sheep fish food feed making machine For Sale Brazil |
8 | Fishmeal production machine with CE mark / fish feed pellet machine Process In Nigeria |
fish feed production machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
5t/H Automatic Cow Chicken Cattle Poultry Animal Feed Processing Plant Animal Feed Production Line Unit, Feed Pellet Processing Machine Floating Fish Feed Mill | 1 Set | US$1468 | US$7937 |
Feed Mixer Machine in Animal Feed and Fish Feed Production | 1 Set | US$1535 | US$7577 |
Industrial Puffed Feed Extruder Fish Feed Bulking Machine Pellet Feed Production Line | 1 Set | US$1319 | US$6338 |
High Output Fish Feed Production Machine | 1 Set | US$1061 | US$7485 |
Ce Approved Pet Dog Cat Floating Fish Feed Production Machine Manufacture | 1 Set | US$1521 | US$7465 |
Food Extruder Fish Dog Cat Feed Pellet Making Production Machine | 1 Set | US$1632 | US$6085 |
100kg/H-6ton/H Floating and Sinking Fish Feed Extruder Plant Equipment Production Line Machine | 1 Set | US$1891 | US$6164 |
Copyright © 2017 - 2025Floating Fish Feed Making Machine Manufacture All Rights Reserved