Applicable Industries:Farms, Other | Showroom Location:Viet Nam, India, Russia, Romania, Uzbekistan, Malaysia, Australia |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:380v |
Dimension(L*W*H):900*350*800mm | Weight:75 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, Bearing, Millstone, Presser | Max. Capacity:100kg/h |
Product name:animal feed pellet machine | Capacity:100kg/hr |
MOQ:1 Set | Scope of application:aminmal feed |
Model:HTSL-150 | Pellet size (Dia):2.5/3/4/5/6/8mm |
Motor:Electric Motor | Power:4kw |
Application:Fish,chicken,cattle,pig,goat,duch,rabbit | After Warranty Service:Video technical support |
Description:
Fish feed production equipment is used to produce different kinds of pet food,floating fish feed. fish feed production equipment works with simple operation,accurate parameter control.The products can be finished in the stipulated temperature,pressure,humidity and time. Owing to the reasonable design,special materials ,the staility , repairs can be guaranteed and ensured. The various shape and taste must meet the different requirements of fish food.
Product Features:
1.With reasonable technology, high capacity and low energy consumption.
2.Modular Structure: The plant is compact, occupies less floor space and has low requirement on the mill tower, and needs low investment in civil works.
3.Centralized control: the analogue panel is adopted. All machines can be interlocked and safe, alarm device is available. The operation is simple and convenient;
FAQ:
1.What your machine warranty ?
One year , main parts warranty time will be 1 years .
2.Do you supply spare parts ?
Yes , we supply spare parts with resonable price .
3.If we have samples of new products , can you help to analysis and design the machine ?
Yes , our technical department can help analysis , design and test the new products you offered .
Floating Pellet Fish Feed Production Line Extruder Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inventory | Minimum Buy Quantity | Noun | |
NUP19/710 | 950 mm | 710 mm | - | 106 mm | - | - | - | |
7008 CDGB/P4A | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | 0.2 | 0.591 Inch | 15 Millimeter | 0.0 | N/A | Bearing | |
7520-DLG | 2.563 Inch | 65.1 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.278 | - | 0.0 | N/A | Bearing | |
PA209 | - | - | 0 | - | 0.0 | N/A | - | |
NU416-M1-C3 | - | - | 8.07 | - | 0.0 | N/A | - | |
120HCDUM G-46 P2PF 24278 | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | 0 | 1.89 Inch | 48 Millimeter | 0.0 | N/A | Bearing | |
383 #3 PREC | 3.9370 in | - | 5.27 lbs | - | - | - | - | |
ZA211272 | 5-1/2 in | 1.7500 in | - | 3-1/8 in | - | - | - | |
T2ED070 | 130 mm | 70 mm | - | 42 mm | - | - | - | |
NNU 41/1120 K30M/W33 | 1750 mm | 1120 mm | - | 630 mm | - | - | - | |
672H | - | - | - | - | - | - | - |
replacement Pump of fish feed production equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Inventory | Minimum Buy Quantity | B | |
6009L11 | 45 mm | 75 mm | - | 20,9 kN | - | - | 16 mm | |
N 312 | 60 mm | 130 mm | 1,78 Kg | 124 kN | - | - | 31 mm | |
EXFE207-20T04 | 31.75 mm | - | 1.76 kg | 25.7 kN | - | - | 37.6 mm | |
QMMH15J075ST | - | - | - | - | 0.0 | N/A | - | |
QAFL13A208SEM | 2.5 Inch | 63.5 Millimeter | 3.39 Inch | 86.1 Millimeter | 7.718 | - | 0.0 | N/A | - | |
VKBA 3496 | - | - | 0 | - | 0.0 | N/A | - | |
6948L1 | - | - | 0 | - | 0.0 | N/A | - | |
NU-314E M P/6 C/4 | - | - | 3.08 | - | 0.0 | N/A | - | |
RNA 4928 | - | 190 mm | 2.485 | 50 mm | 0.0 | N/A | - | |
F2B-GT-30M | 30 mm | 116.7 mm | - | - | - | - | 79.5 mm | |
QVPH26V115S | - | - | 136 lb | - | - | - | - | |
53244 | 220 mm | 295 mm | - | - | - | - | - | |
SMF115-2RS | - | - | - | - | - | - | - | |
675ZZ | 5 mm | 8 mm | - | 2,5 mm | - | - | 2,5 mm |
Customer Cases For Floating Pellet Fish Feed Production Line Extruder Equipment For Factory In 2022 | |
---|---|
1 | Fish feed drying machine Sale In Brazil |
2 | poultry feed mill equipment animal feed szlh 420 pellet mill production line For Sale South Africa |
3 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Sale In United Arab Emirates |
4 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price For Sale South Africa |
5 | Small capacity fish feed production plant for sale Process In Morocco |
6 | Small capacity fish feed production plant for sale Sale In South Africa |
7 | Fish feed drying machine Process In Morocco |
8 | Small capacity fish feed production plant for sale Sale In United Arab Emirates |
Customer Case Of fish feed production equipment At 2021 | |
---|---|
1 | Fish feed drying machine Sale In South Africa |
2 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Sale In Nigeria |
3 | Small capacity fish feed production plant for sale For Sale Nigeria |
4 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Process In Russia |
5 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Sale In Turkey |
6 | Small capacity fish feed production plant for sale Process In Turkey |
Floating Pellet Fish Feed Production Line Extruder Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Capacity Pet Food and Fish Feed Production Equipment | 1 Set | US$1350 | US$7132 |
Catfish Tilapia Trout Fish Feed Production Equipment Price | 1 Set | US$1807 | US$5194 |
Fresh Water Marine Aquatic Long Floating Feed Machine Animal Ornamental Fish Feed Mill Pellet Manufacturing Equipment Fish Food Production Equipment | 1 Set | US$1198 | US$6791 |
South Africa Floating Fish Feed Pellet Making Commercial Machine Equipment Process Production | 1 Set | US$1271 | US$6978 |
Animal Wastes Processing Equipment for Production of Meat and Bone Meal, Fish Meal, Animal Fats, Industrial Oil, Organic Fertilizer, Feed Additives. | 1 Set | US$1389 | US$7169 |
Floating Fish Feed Pellet Production Equipment | 1 Set | US$1892 | US$7824 |
with Three Jacket Conditioner Vannamei Fish Feed Production Equipment | 1 Set | US$1826 | US$6735 |
Automatic Aquatic Feed Making Machine Fish Feed Production Equipment | 1 Set | US$1062 | US$6425 |
Copyright © 2017 - 2025Floating Fish Feed Making Machine Manufacture All Rights Reserved