Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Farms | Showroom Location:Indonesia, Nigeria, Malaysia |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:380v |
Dimension(L*W*H):15*2.0*4.0 | Weight:4000 kg |
Warranty:1 Year | Key Selling Points:High Productivity, High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, Engine | Max. Capacity:100-150kg/h |
Product name:Automatic fish feed equipment | Pellet size:1-8mm |
Floating time:>12hours | Screw diamete(mm):65mm |
Usage:fish , Pet feed production | Machine material:National Standard Carbon Steel |
Advantage:Easy Operation High Efficiency | web:www.fldmachine.com |
Application:Producing Animal Feeds Pellets |
Products Description:
1.Product name: Fish Feed Production Equipment
2.Raw materials: Wheat meal, maize powder, soybean meal, cottonseed meal, fish meal, bone meal, corn meal, meat meal, etc.
3.Moisture of raw material: 20%-25%
4.Oil content: ≤10%
5.Starch content: ≥30%
6.Raw material type: powder
Features:
1.Widely applied product with mature technology .
2.The main driving adopts high-precision gear drive, so that the output is improved by about 20% when compared with that of belt drive.
3.The feeder adopts variable-frequency and variable-speed motor to ensure the quality of discharged particles .
4.Ring dies with multiple kinds of bore diameters are optional . and high-quality craft ring dies are adopted, so that the service life is long. The discharged particles are smooth and the quality is high .
Service:
1.1 year warranty period.
2.Supply free fittings and general tool.
3.Engineers available to service machinery overseas.
4.Supply formula of raw materials.
5.Workshop design suggestion.
Aquatic Farm Fish/Catfish Floating Pellet Fish Feed Production Equipment From China Factory Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Carico dinamico di base (C) | series: | Larghezza | |
BR 324120 U | 65,088 mm | 50,8 | 51 000 kN | - | - | - | - | |
NUP3322 | 240 mm | 110 mm | 92,1 mm | 92,1 mm | - | - | - | |
F212D1 | - | - | - | - | - | F | - | |
SP-15C | 5.1250 to 5.6250 in | 0.9375 in | - | 1.3750 in | - | SP | - | |
CUCP218C | 249 mm to 272 mm | 90 mm | - | 164 mm | - | CUCP200C | - | |
MCF 30 BX | - | - | - | - | - | Metric CAMROL (MCF) | - | |
NMJ3.1/2 | 206,375 mm | 88,9 mm | 44,45 mm | 44,45 mm | 133 kN | - | 44,45 | |
214KDG | 125 mm | 70 mm | 24 mm | 24 mm | 69 kN | - | 24 | |
RLM101710 | 17 mm | 10 | 10 mm | - | 5,35 kN | - | 10 | |
677ZZ | 11 mm | 7 mm | 3 mm | 3 mm | 0,555 kN | - | 3 |
replacement Pump of fish feed production equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | EAN | |
7038CDF | 190 mm | 290 mm | 10.7 Kg | 46 mm | 405 kN | - | - | |
EXFLE211COE | 55 mm | - | 3.63 kg | 55.4 mm | 43.55 kN | - | - | |
UCPLE212-39NT20 | 61.91 mm | - | 5.15 kg | 65.1 mm | 52.5 kN | - | - | |
NU203-E-TVP2 | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | 0.068 | 0.472 Inch | 12 Millimeter | - | N/A | 4012801179102 | |
GILRS20 | - | - | 0.413 | - | - | N/A | 0800675268022 | |
95916-C | - | - | 0 | - | - | N/A | - | |
6306 NR C/3 | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 0.346 | - | - | N/A | 0644075143165 | |
MI 26 2S | 1.6250 in | 1.9364 in | - | - | - | - | - | |
6003LLB | 17 mm | 35 mm | - | 10 mm | 10 mm | - | 4547359003659 | |
68/710 | 710,000 mm | 870,000 mm | - | 74,000 mm | 74,000 mm | - | - |
Customer Cases For Aquatic Farm Fish/Catfish Floating Pellet Fish Feed Production Equipment From China Factory For Factory In 2022 | |
---|---|
1 | poultry feed mill equipment animal feed szlh 420 pellet mill production line Sale In Morocco |
2 | poultry feed mill equipment animal feed szlh 420 pellet mill production line For Sale South Africa |
3 | Small capacity fish feed production plant for sale For Sale Russia |
4 | Fish feed drying machine For Sale United Arab Emirates |
5 | Fish feed drying machine Process In India |
6 | poultry feed mill equipment animal feed szlh 420 pellet mill production line Process In Russia |
7 | Small capacity fish feed production plant for sale Sale In Russia |
8 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Sale In Turkey |
Customer Case Of fish feed production equipment At 2021 | |
---|---|
1 | Small capacity fish feed production plant for sale Sale In Morocco |
2 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Sale In Morocco |
3 | poultry feed mill equipment animal feed szlh 420 pellet mill production line Sale In Turkey |
4 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Process In Russia |
5 | poultry feed mill equipment animal feed szlh 420 pellet mill production line Sale In Nigeria |
6 | Small capacity fish feed production plant for sale Sale In Morocco |
Aquatic Farm Fish/Catfish Floating Pellet Fish Feed Production Equipment From China Factory Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Aquatic Feed Making Machine Fish Feed Production Equipment | 1 Set | US$1076 | US$6926 |
Floating Fish Feed Pellet Production Equipment | 1 Set | US$1945 | US$6920 |
Fresh Water Marine Aquatic Long Floating Feed Machine Animal Ornamental Fish Feed Mill Pellet Manufacturing Equipment Fish Food Production Equipment | 1 Set | US$1307 | US$5230 |
High Capacity Pet Food and Fish Feed Production Equipment | 1 Set | US$1902 | US$5311 |
South Africa Floating Fish Feed Pellet Making Commercial Machine Equipment Process Production | 1 Set | US$1156 | US$7485 |
Catfish Tilapia Trout Fish Feed Production Equipment Price | 1 Set | US$1107 | US$6642 |
with Three Jacket Conditioner Vannamei Fish Feed Production Equipment | 1 Set | US$1291 | US$5252 |
Copyright © 2017 - 2025Floating Fish Feed Making Machine Manufacture All Rights Reserved