Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Animal feed shop, Hotels,Farms,Restaurant,Home Use,Food Shop | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V, 220V/380V |
Dimension(L*W*H):760*360*870mm, 85*35*91CM | Weight:180 kg |
Warranty:1 Year | Key Selling Points:High Productivity, Multifunctional |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Gearbox, Motor, Bearing, Motor | Max. Capacity:100kg/h |
Local Service Location:None | Advantage:Industrial,profession |
Used for:Chicken,duck,fish,birds and other animals | Machine feature:High efficiency, simple operation |
After Warranty Service:Video technical support, Online support |
Technical Parameter:
Product name | Fish Feed Floating Pellet Making Machine |
Installed capacity | 76kw |
Power | 54kw |
Output | 140-160kg/h |
Dimension | 17*2*2.5m |
Advantage:
1.Low energy consumption and less manpower.
2.Potential for 24 hour continuous running(stable and durable functionality)
3.Durable spare parts.
4.Simple automated operation.
5.Easily maintained.
Our Services:
1.Technical support online service provided.
2.Technical files service provided.
3.On-site training service provided.
4.Spare parts replacement and repair service provided.
fish feed floating pellet making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Larghezza | Diametro esterno | Diametro del foro | C | |
20305 | 62 mm | 25 mm | 17 mm | - | - | - | 17 mm | |
UK.212.G2 | 110 mm | - | 36 mm | - | - | - | 27 mm | |
TAPN10K111SEM | - | - | - | - | - | - | - | |
7008UADB/GNP5 | 68 | 40 | 30 | - | - | - | - | |
51107 | 52 mm | 35 mm | - | 12 | 52 | 35 | - | |
SMR117-2Z | 11 mm | 7 mm | 3 mm | 3 | 11 | 7 | 3 mm | |
N 332 | 340 mm | 160 mm | 68 mm | 68 | 292 | 160 | 68 mm | |
32212J | 110 mm | 60 mm | 28 mm | 29.75 | 110 | 60 | 24 mm | |
F683H | - | - | - | 2 | 7 | 3 | - | |
678AZZ | 12 mm | 8 mm | 3,5 mm | 3,5 | 12 | 8 | 3,5 mm |
replace Pump of Wet Dry Aquarium Floating Fish Feed Pellet Making Extruder Catfish Food Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inch - Metric | Long Description | Minimum Buy Quantity | |
SEA65 7CE1 | 65 mm | 85 mm | 10 mm | 0,126 Kg | - | - | - | |
51176 | 380 mm | 460 mm | - | 22,3 Kg | Metric | 380MM Bore 1; 384MM Bore 2; 460MM Outside Diameter; 65MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision | N/A | |
AM-2027-25 | 0.787 Inch | 20 Millimeter | 0.984 Inch | 25 Millimeter | - | 0 | Metric | 20MM Nominal Bore; 27MM Nominal Outside Diameter; 25MM Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 20MM Bore; 27MM Outside Diameter | N/A | |
MHMR5T | 0.197 Inch | 5 Millimeter | - | - | 0.013 | Metric | 5MM Bore; 6.25MM House Width; Male Stud Profile; M5 X 0.8; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Stain | N/A | |
1220-KM | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | - | 4.309 | Metric | 100MM Bore; Tapered Adapter Mount; 180MM Outside Diameter; 34MM Inner Race Width; 34MM Outer Race Width; Open; Bronze Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium | N/A | |
543116-2 | 0 Inch | 0 Millimeter | 11.496 Inch | 291.998 Millimeter | 0.875 Inch | 22.225 Millimeter | 2.145 | Inch | Cup; Standard Precision; 543116 Basic Number; 11.496" Outside Diameter; 7/8" Width; Single Row of Rollers | N/A | |
71906 CDGA/PA9A | 1.181 Inch | 30 Millimeter | 1.85 Inch | 47 Millimeter | 0.354 Inch | 9 Millimeter | 0 | Metric | 30MM Bore; 47MM Outside Diameter; 9MM Width; Open Enclosure; ABEC 9 | ISO P2 Precision; Steel Ball Material; 1 (Single) Bearing; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Racew | N/A | |
SFT-28 HI | 1.7500 in | 5.8438 in | 4.3750 in | - | - | - | - | |
SAFS 526 X 4-1/2 | - | 14.6250 to 16.0000 in | 8.0000 in | - | - | - | - | |
24118 | 1.1875 in | - | - | - | - | - | - | |
HR32007XJ | 35 mm | 62 mm | 18 mm | - | - | - | - | |
HCB7003-E-2RSD-T-P4S | 17 mm | 35 mm | 10 mm | - | - | - | - | |
68/850 | 850,000 mm | 1030,000 mm | 82,000 mm | - | - | - | - |
Customer Cases For Wet Dry Aquarium Floating Fish Feed Pellet Making Extruder Catfish Food Processing Machine For Factory In 2021 | |
---|---|
1 | For Manufacturer To Making Floating Fish Feed Pellet Which Fish Feed Pellet Making Machine Process In Turkey |
2 | Guaranteed quality food make machine floating fish feed extruder Sale In United Arab Emirates |
3 | Hot Selling Factory Price Automatic Fish Food Pellet Making Floating Fish Feed Extruder Machine Sale In Nigeria |
4 | Automatic floating fish feed pellet press machine line in pakistan Process In South Africa |
5 | quality fish feed making machine floating fish pellet big capacity fish feed manufacturing machinery Sale In Turkey |
6 | Double screw stainless steel floating fish fish feed mill production line Process In Egypt |
Customer Cases For fish feed floating pellet making machine For Factory In 2022 | |
---|---|
1 | SBN Pellet Floating Fish Feed Making Machine Food processing Extruder manufacturing Equipment plant production line Sale In Nigeria |
2 | 10-20t/h animal pellet feed making machine floating fish feed pellet extruding processing plant For Sale Nigeria |
3 | 2019 Hot sale floating fish feed pellet machine price pellet machine for poultry animal feed Process In Brazil |
4 | fish food feed pellet making processing machines floating Process In Ethiopia |
5 | Floating Fish Feed Pellet Making Machine Cow feed pellet machine Bird Pellet feed processing machines Process In Nigeria |
6 | China factory floating fish pellet extruder / fish feed machine price For Sale South Africa |
Copyright © 2017 - 2025Floating Fish Feed Making Machine Manufacture All Rights Reserved