Applicable Industries:Farms, Retail | Showroom Location:United States, Indonesia, Singapore |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):75*32*70 Or customized | Weight:200 kg |
Warranty:1 Year | Key Selling Points:Copper core motor universal joint coupling |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear | Max. Capacity:100kg/h |
Motor brand:Siemens China Beide | Electric elements:Siemens |
Invert brand:Delta | Machine material:Stainless Steel 304 |
Screw material:38CrMoAL | Packing:wooden case |
Capacity:150-2000kg/h | Product:Dog food |
After Warranty Service:Field maintenance and repair service | After-sales Service Provided:Field installation, commissioning and training |
Product Description:
Product name | Floating Fish Feed Making Machine |
Input Voltage | 380V/50Hz |
Installed Power | 160kw |
Power Consumption | 130kw |
Production Capacity | 300-500kgh |
Length | 2100mm |
Features:
1.This machine can produce a variety of flower shape, and can be customized according to the requirements of the mold.
2.Arbitrarily adjusted blade rotation speed.
3.Produce different granules with novel shape, unique taste.
FAQ:
1.Q: Are you a trade company or a manufacturer?
A: we are a manufacturer, welcome to visit and check the machine to my factory.
2.Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, it is according to quantity.
3.Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
replace Bearing of Best Price Floating Sinking Fish Feed Pellet Making Machine Fish Food Machine Aquatic Feed Bulking Device Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
W628/6-2RS1 | 6 mm | 13 mm | 0,0025 Kg | 5 mm | - | - | 0,618 kN | |
LKFC.204H | 20 mm | - | 0.64 kg | 15 mm | - | - | 12.7 kN | |
NA24776SW-90010 | 1.5 Inch | 38.1 Millimeter | 3 Inch | 76.2 Millimeter | 1.12 | - | N/A | 0.0 | - | |
INS-IP-107L | 1.438 Inch | 36.525 Millimeter | 2.625 Inch | 66.675 Millimeter | 1.111 | - | N/A | 0.0 | - | |
7315 BMU C3 | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 3.151 | 1.457 Inch | 37 Millimeter | N/A | 0.0 | - | |
SUCTP 208 24 | 1.5 Inch | 38.1 Millimeter | 1.937 Inch | 49.2 Millimeter | 0.997 | 1.938 Inch | 49.225 Millimeter | N/A | 0.0 | - | |
NU-1038 M | 7.48 Inch | 190 Millimeter | 11.417 Inch | 290 Millimeter | 11.21 | 1.811 Inch | 46 Millimeter | N/A | 0.0 | - | |
WC88511 | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 0.68 | - | N/A | 0.0 | - | |
30216A | - | - | 1.726 | - | N/A | 0.0 | - | |
NUP217ET7 | 85 | - | - | - | - | - | 167 | |
SF698-2Z | 8 mm | 19 mm | - | 6 mm | - | - | 6 mm | |
E 230 /S/NS 7CE3 | 30 mm | 62 mm | - | 16 mm | - | - | 16 mm | |
68/950 | 950,000 mm | 1150,000 mm | - | 90,000 mm | - | - | 90,000 mm |
floating fish feed making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Size | Width | |
T520 | 250,825 mm | 127 mm | - | 13,9 Kg | - | 127x250.825x55.562 | 55,562 | |
20310-TVP | 110 mm | 50 mm | 27 mm | - | - | 50x110x27 | 27 | |
NK35X52X33 | 52,000 mm | 35,000 | - | - | 33,000 mm | 35x52x33 | 33,000 | |
7315 BDF | 160 mm | 75 mm | - | - | - | 75x160x74 | 74 | |
9311K | 80 mm | 55 mm | 13 mm | 0,209 Kg | 18,9 kN | 55x80x13 | 13 | |
UKFC.207H | - | 30 mm | 27 mm | 1.74 kg | 25.7 kN | - | - | |
22328-E1A-M-C4 | 11.811 Inch | 300 Millimeter | 5.512 Inch | 140 Millimeter | 4.016 Inch | 102 Millimeter | 34.6 | - | - | - | |
UCT213CC | - | - | - | 6.8 | - | - | - | |
F4B-SXR-35M | 92.1 mm | 35 mm | 120.7 mm | - | - | - | - | |
CB192528 | 1-9/16 in | 1-3/16 in | - | 0.893 lb | - | - | - | |
BARN6001ZZ | - | - | - | - | - | - | - | |
6020CM | 150 | 100 | 24 | - | - | - | - | |
6804NR | 32 mm | 20 mm | 7 mm | - | 7 mm | - | - |
Customer Cases For Best Price Floating Sinking Fish Feed Pellet Making Machine Fish Food Machine Aquatic Feed Bulking Device Production Line For Factory In 2021 | |
---|---|
1 | small floating puffed fish feed bulking machine / mini fish feed pellet machine Sale In Ethiopia |
2 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China For Sale Turkey |
3 | Floating Fish Cat Feed Making Machine Sale In Malaysia |
4 | Twin screw extruder fish floating feed pellet machine | Fish Feed Machine For Sale Ethiopia |
5 | China manufacturer floating fish feed making machine extruder For Sale Zimbabwe |
6 | Big Discount floating fish feed pellet machine price Sale In Singapore |
7 | Small farm machinery floating fish food making machine for fish Process In Argentina |
Customer Case Of floating fish feed making machine At 2021 | |
---|---|
1 | 2020 fish food extruder floating fish feed pellet making machine for ponds /pet food line (whatsapp:008615039114052) Process In Algeria |
2 | China manufacturer floating fish feed making machine extruder Process In Algeria |
3 | Floating Fish Cat Feed Making Machine For Sale Turkey |
4 | Small Mini Floating Rabbit Fish Animal Poultry Fodder Feed Pellet Making Machine Sale In Mexico |
5 | Small Animal Pet Feed Catfish Shrimp Food Making Extruder/Floating Fish Feed Pellet Processing machine Process In Turkey |
6 | Hot sale small pet pellet food pellet machine/nice looking wet floating fish feed pellet machine/feed extruder for pet feed Process In Malaysia |
Copyright © 2017 - 2024Floating Fish Feed Making Machine Manufacture All Rights Reserved