Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Condition:New | Place of Origin:Henan, China |
Type:Bulking Machine | Voltage:220V/380V or customized |
Dimension(L*W*H):1300*1100*1200mm | Weight:310 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:100kg/h |
Name:200kgh fish feed extruder machinefloating fish feed extruder machine | Function:floating Fish Feed Puffed Pellet Machine |
Capacity:40kg/h-700kg/h | Advantage:High Performance |
Suit for:Cow.sheep.goose.duck.chicken.etc | Spare parts:Ring Die +rollers |
Pellet size:2-12mm | Driven Way:electric motor, diesel gasoline engine |
Packing:Wooden Case Packaging | Quality:CE Assurance |
Parameter of the machine:
Product name | Floating Fish Feed Making Machine |
Raw material | corn powder,bean powder. |
Machine weight | 2kg |
Animal | Fish,birds,dog and so on |
Packing size | 23*13*16cm |
Advantages:
1.With different moulds, the machine can produce different diameter food, from 0.9mm to 10 mm. The food can meet different stage fish. The food can be floating 24hours.
2.It can produce different shapes feed for fish, dog, cat etc.
3.Through the pretreatment of the feed, it can reduce loss of nutrition and advance the protein ratio.So the feed will be digested easily by animals.
Our Services :
Before sale services:
1.Provide the free consultation of the equipment
2.Provide the standard device and the flow chart
3. According to the clients' special requirement, offering the reasonable plan and free design helping to select the equipment.
After sale services:
1.Oversea install and debug the equipment.
2.Train the first-line operator.
3.Provide the basic formula.
replace Bearing of Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | Long Description | Weight | Inch - Metric | |
293/900-E-MB | 900 mm | 1320 mm | - | - | - | - | - | |
FYT 1.15/16 FM | 49,213 mm | - | N/A | 0.0 | 2 Bolt Flange Block; 1-15/16" Bore; 6.2" Bolt Circle; 6-3/16" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 1-23/32" Length Thru Bore; Relubricatabl | 2.30 Kg | Inch | |
RAK1-11/16 | 42,863 mm | - | N/A | 0.0 | 2 Bolt Pillow Block; 1-11/16" Bore; 2-1/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing; 5-3/8" Minimum Bolt Spacing; 6.319" Bolt Spacing Maximum; Relubricatable; C | - | Inch | |
6213-2Z | 65 mm | 120 mm | - | - | - | - | - | |
EFRB22440E7 | 2.5 Inch | 63.5 Millimeter | 3.5 Inch | 88.9 Millimeter | N/A | 0.0 | 4 Bolt Square Flange Block; 2-1/2" Bore; 7.6" Bolt Circle; 5-3/8" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 3-1/2" Length Thru Bore | 8.319 | Inch | |
ML71901HVDUJ84S | 0.472 Inch | 12 Millimeter | 0.945 Inch | 24 Millimeter | N/A | 0.0 | 12MM Bore; 24MM Outside Diameter; 12MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | 0.022 | Metric | |
42362-90129 | 3.625 Inch | 92.075 Millimeter | 5.875 Inch | 149.225 Millimeter | N/A | 0.0 | Assembly; Standard Precision; Components 42362 (2) | 42587D (1) | X3S-42362 (1); 3-5/8" Bore; 5-7/8" Outside Diameter; 2-5/8" Assembly Width; 0.012" End Play; Double Row of Rollers | 4.37 | Inch | |
AX11160200 | - | - | N/A | 0.0 | - | 0 | - | |
UCTPL207MZ2B | 35 mm | - | - | - | - | - | - | |
BSA 305 C | 25 mm | 62 mm | - | - | - | - | - | |
6308 | 40 mm | 90 mm | - | - | - | - | - |
floating fish feed making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | Diametro esterno | |
5S-7016UCG/GNP42 | 125 mm | 80 mm | 20 mm | 0,74 Kg | - | - | - | |
32321 J2 | 225 mm | 105 mm | 77 mm | - | 0.0 | N/A | - | |
QVVFX22V315SM | 4.99 Inch | 126.746 Millimeter | 3.938 Inch | 100.025 Millimeter | - | 15.89 | 0.0 | N/A | - | |
47896-90021 | 5.75 Inch | 146.05 Millimeter | 3.75 Inch | 95.25 Millimeter | - | 4.496 | 0.0 | N/A | - | |
MCFR 32 SX | - | - | - | 0.095 | 0.0 | N/A | - | |
6004/C3W64 | 1.654 Inch | 42 Millimeter | 0.787 Inch | 20 Millimeter | - | 0 | 0.0 | N/A | - | |
MR 40 | 3.2500 in | 2.5000 in | 1.7500 in | - | - | - | - | |
QAPL09A112SM | 5.5000 in | 1.7500 in | 3.0700 in | 10 lbs | - | - | - | |
BGCCB628DD-35 | - | - | - | - | - | - | - | |
234472 MSP | 540 mm | 360 mm | - | - | - | - | 540 | |
AST40 2840 | - | - | - | - | - | - | 32 | |
S7003 CE/HCP4A | 35 mm | 17 mm | 10 mm | - | - | - | 17 | |
NP3138 | 320 mm | 190 mm | 104 mm | - | - | - | 320 | |
679 | 14 mm | 9 mm | 3 mm | - | - | - | 14 |
Customer Cases For Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine For Factory In 2021 | |
---|---|
1 | Floating fish feed food making pellet extruder machine for fish farming For Sale Argentina |
2 | factory supply tilapia floating fish feed extruder/catfish feed pellet making machine For Sale Singapore |
3 | Factory direct sale floating fish feed pellet machine For Sale Sri Lanka |
4 | Small farm machinery floating fish food making machine for fish For Sale Algeria |
5 | China Factory Manufacture High Quality Efficient fish feed pellet machine price For Sale Process In Turkey |
6 | Floating Fish Cat Feed Making Machine Process In Malaysia |
Customer Case Of floating fish feed making machine At 2021 | |
---|---|
1 | Floating fish feed pellet machine For Sale Zimbabwe |
2 | Pellet Mill fish feed pellets processing machine dog food extrusion machine Sale In Singapore |
3 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China For Sale Malaysia |
4 | Big Discount floating fish feed pellet machine price Sale In Mexico |
5 | Small farm machinery floating fish food making machine for fish Sale In Zimbabwe |
6 | Complete floating fish feed extruder machine line/floating fish feed pellet machine/fish feed production line Process In Zimbabwe |
7 | Floating fish feed pellet machine For Sale Argentina |
8 | Factory direct sale floating fish feed pellet machine Process In Argentina |
Copyright © 2017 - 2025Floating Fish Feed Making Machine Manufacture All Rights Reserved