Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Farms, Home Use | Showroom Location:Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Application:Fish |
Voltage:380v/50hz/3phase | Power:22kw |
Weight:around 150-200kg | Dimension(L*W*H):0.79x1.1x0.9m |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas, Online support |
Name:fish pellet machine | Material:Carbon steel |
Color:customized | Input Voltage:380V/50Hz |
Installed Power:10/35/46/90kw | Outside Dimension:0.79x1.1x0.9m |
Usage:floating feed pellet | application:rabbit, fish etc anmial feed pellet |
Model:LM-40/60/80 | After Warranty Service:Video technical support, Spare parts |
Local Service Location:Nigeria | Certification:CE/ISO |
Technical Parameters:
Product name | Fish Food Manufacturing Machines |
Installed capacity | 76kw |
Power | 54kw |
Output | 140-160kg/h |
Dimension | 17*2*2.5m |
Product Feature:
1.High output,good performance.
2.Low energy consumption,low noise.
3.Beautiful appearance characters.
Service:
1.At least 1 year from the date of completion of the commissioning.
2.Free consultation service before, during, and after sales;
3.Free project planning and design services;
4.Free debugging of equipment until everything is functional;
5.Free management of equipments long distance shipping;
replace Bearing of Factory Direct Supply Big Capacity 2-6t/H Multifunctional Dog Food Cat Food Fish Feed Shrimp Feed Bird Feed Pet Food Processing Manufacturing Making Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Inventory | Minimum Buy Quantity | EAN | |
USPE209-26T04 | 41.28 mm | - | 41.2 mm | - | - | - | - | |
QM203KITSB | - | - | - | - | 0.0 | N/A | 0883450022927 | |
WS-222-56 | 5.25 Inch | 133.35 Millimeter | 7 Inch | 177.8 Millimeter | 3.5 Inch | 88.9 Millimeter | 31171547 | 0.0 | N/A | 0637410045439 | |
31307 | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | - | 31171516 | 0.0 | N/A | 0644075186889 | |
MAF5315F | 3.938 Inch | 100.025 Millimeter | 6.25 Inch | 158.75 Millimeter | 4.938 Inch | 125.425 Millimeter | 31171511 | 0.0 | N/A | - | |
21311RZK+AHX311 | 55 | 120 | 29 | - | - | - | - | |
F685ZZ | 5 | 11 | 5 | - | - | - | - | |
61807-2Z | 35 mm | 47 mm | 7 mm | - | - | - | - | |
7215 BECBP | 75 mm | 130 mm | 25 mm | 31171531 | - | - | 7316576633577 | |
6912NR | 60 mm | 85 mm | 13 mm | - | - | - | - |
replacement Pump of fish food manufacturing machines data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | EAN | UNSPSC | |
2213 KTN9 | 120 mm | 65 mm | 31 mm | 56,06 kN | 1,45 Kg | - | - | |
25592/25520 | 82,931 mm | 46,038 mm | 25,4 mm | 76 kN | 0,538 Kg | - | - | |
SUCP206-19 | - | 30.16 mm | 38.1 mm | 15.3 kN | 1.62 kg | - | - | |
T77-904A5 | 1.625 Inch | 41.275 Millimeter | - | - | - | 0.083 | 0053893974149 | 31171507 | |
CR20 | - | - | - | - | 0.131 | 4549557014864 | 31171530 | |
UCTB210-31C4HR5 | 2.031 Inch | 51.59 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.25 Inch | 57.15 Millimeter | - | 2.415 | 0808250217830 | 31171511 | |
USRB5511A-115 | 7.3750 to 8.2500 in | 1.9375 in | 3.9063 in | - | - | - | - | |
SF-2832-16 | 1-1/4 in | 7/8 in | - | - | - | - | - | |
SNP-3064 x 11 7/16 | - | - | - | - | - | - | - | |
7010ace/p4adgb-skf | 80mm | 50mm | 16mm | - | - | - | - | |
22213-e1a-k-m-qbl | 120mm | 65mm | 31mm | - | - | - | - | |
6809 | 58 mm | 45 mm | 7 mm | 7 mm | - | 4991893804041 | 31171504 |
Customer Cases For Factory Direct Supply Big Capacity 2-6t/H Multifunctional Dog Food Cat Food Fish Feed Shrimp Feed Bird Feed Pet Food Processing Manufacturing Making Machinery For Factory In 2021 | |
---|---|
1 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery For Sale United Arab Emirates |
2 | Aquatic Feed Extruder Fish Feed Processing Machinery shrimp food machine Process In Algeria |
3 | Huinuo animals food pet food/fish food making machine processing line Sale In Mexico |
4 | Cheap Price Manual Press Machine Pellet Production Line Wood Pellet Machine Process In Sri Lanka |
5 | Pet Food Extruder Corn Grass Feed Pelleting Fish Feed Making Machine Sale In Sri Lanka |
6 | Dog and cat food machine pet dog food processing machine fish feed making machine For Sale Morocco |
Customer Have Factory Case Of fish food manufacturing machines At 2021 | |
---|---|
1 | small fish feed machine low price floating fish feed extruder machine Process In Zimbabwe |
2 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery Sale In Mexico |
3 | Full automatic pet food packing machine henan pet food machine for fish dog for sale Process In Mexico |
4 | small fish feed machine low price floating fish feed extruder machine Process In Algeria |
5 | Pet Food Making Machine Sale In Morocco |
6 | the best fish waste processing machine fishmeal full production line dog food making machine Sale In Zimbabwe |
fish food manufacturing machines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2020 Hot Sales Automatic Dry Pet Dog Cat Fish Food Manufacturing Making Extruder Machinery | 1 Set | US$1220 | US$5766 |
Stainless Steel Floating Aquaculture Feed Pellet Production Equipment Expanded Floating Granular Fish Food Manufacturing Machinery | 1 Set | US$1748 | US$7030 |
fish feed manufacturing machinery fish food machine 2 ton | 1 Set | US$1339 | US$5132 |
Expanded Floating Granular Fish Food Manufacturing Machinery | 1 Set | US$1510 | US$5117 |
Expanded Floating Granular Fish Food Manufacturing Machinery | 1 Set | US$1655 | US$5679 |
Pet Dog Cat Food Fish Feed Pellet Manufacturing Machinery | 1 Set | US$1568 | US$5348 |
High-Efficiency Continuous Animal Feed Machinery in Kenya for Fish Feeds Manufacturing Fish Farm Aquatic Food Production Line | 1 Set | US$1095 | US$6481 |
Copyright © 2017 - 2025Floating Fish Feed Making Machine Manufacture All Rights Reserved