Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Turkey, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, Chile, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Condition:New | Place of Origin:Shandong, China |
Type:Bulking Machine | Voltage:380V/50hz, 220v/50hz |
Dimension(L*W*H):22X2X5M | Weight:2000 kg |
Warranty:3 years | Key Selling Points:Long Service Life |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:5 ton/h |
After Warranty Service:Video online technical support | Machine name:floating fish feed machine |
Machine material:Stainless steel | Function:Puffed food machine |
Application:floating fish feed machine | Motor:Siemens Brand |
Mould:4 free molds can be provided | Keywords:floating fish feed extruder machine |
Description:
Product Name | Fish Food Making Machine Price |
Model | T-40 |
Motor | 5.5kw-380v-50hz |
Weight | 25kg(without frame and motor) |
Size | 50*40*32cm |
Product Features:
1.Simple structure.
2.Easy to clean and maintain.
3.Spare parts are also easy to change, less cost for rollers and dies.
4.Simple operating, just 1 or 2 workers are OK.
Services:
1.Ensure promote delivery date.
2.Provide free charge wear parts along with the floating fish feed extruder for replacement.
3.Design foundation planform according to your workshop area to help you complete the construction.
4.Offer each machine operation manual and the plant installation drawing.
replace Seal of Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | Width | |
2788/2720 | 76,2 mm | 38,1 mm | 25,654 mm | 80,4 kN | 0,49 Kg | 38.1x76.2x23.812 | 23,812 | |
30307 | 80 mm | 35 mm | 21 mm | 73,6 kN | 0,53 Kg | 35x80x22.75 | 22,75 | |
EE941206D/941950 | 495,3 mm | 304,8 mm | 134,938 mm | - | - | 304.8x495.3x137.952 | 137,952 | |
BB1-3162 | 82 mm | 45 mm | 11 mm | - | - | 45x82x11 | 11 | |
LM67000LA-902A2 | 2.328 Inch | 59.131 Millimeter | 1.25 Inch | 31.75 Millimeter | - | - | 0.405 | - | - | |
MWF-M14 | - | - | - | - | - | - | - | |
01BCPS108GR | - | - | - | - | 0 | - | - | |
3215A-2RS1 | 130 mm | 75 mm | 1.6250 in | - | 4.63 lbs | - | - | |
55501 | 32 mm | 12 mm | 0.6250 in | - | 0.14 lb | - | - | |
NU2222R | 200 mm | 110 mm | 53 mm | 53 mm | - | - | - | |
6312/VA201 | 130 mm | 60 mm | 31 mm | 31 mm | - | - | - |
replacement Bearing of fish food making machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Minimum Buy Quantity | Inventory | UNSPSC | EAN | |
UCFC204-12 | 0.67 kg | - | 19.05 mm | - | - | - | - | |
TAFK15K208SC | 6.356 | 2.87 Inch | 72.9 Millimeter | 2.5 Inch | 63.5 Millimeter | N/A | 0.0 | 31171501 | 0883450379694 | |
BCR-1-5/8-XC | 0.277 | - | - | N/A | 0.0 | 31171530 | 0651041184008 | |
UCFC210-32C4HR5 | 2.733 | - | - | N/A | 0.0 | - | 0808250386918 | |
6000-2RS | 0.02 | 1.024 Inch | 26 Millimeter | 0.394 Inch | 10 Millimeter | N/A | 0.0 | 31171504 | 0644075128780 | |
NJ-2240E M C/3 | 52.96 | 14.173 Inch | 360 Millimeter | 7.874 Inch | 200 Millimeter | N/A | 0.0 | 31171547 | 0644075066297 | |
510355 | 56.9 | - | - | N/A | 0.0 | - | - | |
8605X3 | 0 | 2.441 Inch | 62 Millimeter | 0.984 Inch | 25 Millimeter | N/A | 0.0 | 31171504 | - | |
W-1 1/2 | 0.2 | 2.344 Inch | 59.538 Millimeter | - | N/A | 0.0 | 31171507 | 0644075101158 | |
21313-e1-k-tvpb-c3-fag | - | 140mm | 65mm | - | - | - | - | |
116-kszzg | - | 125.0000 mm | 80.000 mm | - | - | - | - | |
100FSF150 | - | 150 mm | 100 mm | - | - | - | - | |
6805 | - | 37 mm | 25 mm | - | - | 31171504 | 0605790083839 |
Customer Cases For Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine For Factory In 2022 | |
---|---|
1 | high capacity floating fish feed making extruder machine sale fish meal animal feed price Sale In Morocco |
2 | Top sell compact structure animal feed manual pellet machine granulation machine Sale In Singapore |
3 | Portable Animal Feed Pellets Mill Household Corn 150 Pellet Machine Process In Egypt |
4 | 2020 Cheaper price long working life pellet machine for feed animal For Sale Singapore |
5 | High performance floating fish feed pellet making machine price For Sale Brazil |
6 | Dry pet food pellet making machinery pet food extruder dry pet dog food making machine Sale In Mexico |
Customer Case Of fish food making machine price At 2021 | |
---|---|
1 | Kibble pet food processing machines dry extruding pet dog food production line factory price 2020 Process In Brazil |
2 | Factory Price Hot sales Small Animal Pet Cat fish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Brazil |
3 | quality assurance granular animal feed processing machine fish feeds Sale In Morocco |
4 | Factory sells low price goat/rabbit/chicken/shrimp/cattle feed pellet machine For Sale Singapore |
5 | top quality Mini floating fish feed pellet extruder machine price For Sale Brazil |
6 | China Manufacture Animal Feed Pellet Making Machine Factory Price Chicken Sheep Cattle Fish Pelletizer Feed Processing Machines Sale In Algeria |
7 | small animal Floating fish feed pellet making extruder machine prices Sale In Malaysia |
Copyright © 2017 - 2025Floating Fish Feed Making Machine Manufacture All Rights Reserved