Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Indonesia, India, Mexico, South Africa, Uzbekistan |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:380v, 50hz, 3phases |
Dimension(L*W*H):4100 mm *1000 mm *1950 mm | Weight:3000 kg |
Warranty:1 Year | Key Selling Points:Multifunctional |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gearbox, Motor | Max. Capacity:1ton/h |
Machine name:KLD- floating fish feed machine | Machine material:all parts contact food is Stainless Steel |
Product raw material:Wheat, rice, corn | Need workers:2 workers |
Capacity:150 kg/hr, 250kg/hr ,500kg/hr,1t/h and 2t/h | Energy:electricity, oil diesel, gas, steam |
Motor:SIEMENS, ABB and China brands | Application:Fish, pet and animal |
Host:twin screw extruder | Delivery Detail:25 working days after receiving deposit |
After Warranty Service:Video technical support, Online support, Field maintenance and repair service | Local Service Location:India, South Africa, Uzbekistan |
After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE |
Product Paramenters:
Product name | Fish Feed Floating Pellet Making Machine |
Voltage customized | 380V/50Hz |
Installed power | 115kw |
Power consumption | 100kw |
Capacity | 500-800kgs/hr |
Length | 45m |
Features:
1. Highly automatic speed controlling
2. Durable and high-pressured screws
3. Direct and precise temperation control system
4. Self-cleaning without disassembling.
5.The wide material, multi-shaped products and flexible collocation.
Our Service:
1.Consultation service before, during,and after sales;
2.Project planning and design service;
3.Debugging of equipment until everything is functional;
4.Management of equipments' long distance shipping from seller's factory to the named place by buyer;
5.Training of equipment maintenance and operating personally;
fish feed floating pellet making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | C | Inventory | |
HM807049/10 | 53,975 mm | 104,775 mm | 36,512 mm | 1,41 Kg | - | 159 kN | - | |
USFC205-16N | 25.4 mm | - | 27 mm | 0.96 kg | - | 14 kN | - | |
2MM226WI TUL | 5.118 Inch | 130 Millimeter | 9.055 Inch | 230 Millimeter | 4.724 Inch | 120 Millimeter | 19.42 | N/A | - | 0.0 | |
GF4044-064 | - | - | - | 0.129 | N/A | - | 0.0 | |
NA4905-C3 | - | - | - | 0.105 | N/A | - | 0.0 | |
NJ2309-E-M1A-C3 | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 1.417 Inch | 36 Millimeter | 1.463 | N/A | - | 0.0 | |
6016-RS-C3 | - | - | - | - | N/A | - | 0.0 | |
TWB1220 | - | 1-1/4 in | - | - | - | - | - | |
QVVPH20V303S | - | - | - | 70.0 lb | - | - | - | |
SNT 508-607 - 22208K - VR508 | - | - | - | - | - | - | - | |
M252330X - M252310X | 234.95 mm | 381.000 mm | 74.610 mm | - | - | - | - | |
6206N | 30,000 mm | 62,000 mm | 16,000 mm | - | - | 16,000 mm | - | |
68/900 | 900,000 mm | 1090,000 mm | 85,000 mm | - | - | 85,000 mm | - |
replace Pump of Pet Food Production Line Floating Fish Feed Pellet Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
SL024972 | 360 mm | 480 mm | 118 mm | 118 mm | - | - | - | |
33111 | 55 mm | 95 mm | 30 mm | 111 kN | 0,846 Kg | - | - | |
80176/80217 | 447,675 mm | 552,45 mm | 44,45 mm | 31,75 mm | - | - | - | |
EXFL307-20 | 31.75 mm | - | 38.1 mm | 33.5 kN | 1.86 kg | - | - | |
WRB67210 | 1.969 Inch | 50 Millimeter | 0 Inch | 0 Millimeter | 0.906 Inch | 23 Millimeter | - | 0.154 | N/A | 0.0 | |
MB-16T-1 | 1 Inch | 25.4 Millimeter | - | - | - | - | N/A | 0.0 | |
545850 | - | - | - | - | 484 | N/A | 0.0 | |
PAK1-1/4-N | 1.25 Inch | 31.75 Millimeter | 1.532 Inch | 38.913 Millimeter | 1.813 Inch | 46.05 Millimeter | - | 1.832 | N/A | 0.0 | |
B7006-E-2RSD-T-P4S-UM | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | 0.512 Inch | 13 Millimeter | - | 0 | N/A | 0.0 | |
11207e | 35.000 mm | 72.0000 mm | 52.00 mm | - | - | - | - | |
F2B-SCEZ-104S-P | 1.2500 in | - | - | - | - | - | - | |
22208 KCW33+H308 | 40 mm | 80 mm | 23 mm | 23 mm | - | - | - | |
KZK 30x37x16 | - | - | - | - | - | - | - | |
66/1280F1 | 1280 mm | 1560 mm | 150 mm | 150 mm | - | - | - |
Customer Cases For Pet Food Production Line Floating Fish Feed Pellet Making Machine For Factory In 2021 | |
---|---|
1 | SBN Pellet Floating Fish Feed Making Machine Food processing Extruder manufacturing Equipment plant production line Process In Turkey |
2 | Floating Fish Feed Pellet Making Machine Fish Feed Production Line Sale In Turkey |
3 | For Manufacturer To Making Floating Fish Feed Pellet Which Fish Feed Pellet Making Machine For Sale Egypt |
4 | 2019 Hot sale floating fish feed pellet machine price pellet machine for poultry animal feed Process In Ethiopia |
5 | small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing machine suppliers Sale In Brazil |
6 | Guaranteed quality food make machine floating fish feed extruder Sale In Turkey |
Customer Cases For fish feed floating pellet making machine For Factory In 2022 | |
---|---|
1 | Best Selling Small Fish Feed Machine Floating Fish Feed Pellet Extruder Machine For Sale Ethiopia |
2 | SBN Pellet Floating Fish Feed Making Machine Food processing Extruder manufacturing Equipment plant production line Sale In Nigeria |
3 | fish feed pellet mill and floating fish feed pellet machine price Sale In Egypt |
4 | Double screw stainless steel floating fish fish feed mill production line For Sale India |
5 | Hot Selling Factory Price Automatic Fish Food Pellet Making Floating Fish Feed Extruder Machine Process In India |
6 | high quality reasonable price floating fish feed extruder for farm use / fish feed extruder pellet machine in Nigeria farm Process In India |
Pet Food Production Line Floating Fish Feed Pellet Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dayi Floating Fish Feed Pellet Making Machine/Pet Food Extruder | 1 Set | US$1741 | US$5845 |
High Efficiency Floating Fish Shrimp Feed Pellet Making Machinery | 1 Set | US$1298 | US$7758 |
Small Manufacturing Pet Food Feed Machinery Price Poultry Dog Floating Fish Chicken Animal Food Pellet Granulator Making Machine | 1 Set | US$1652 | US$6775 |
Hot Sell in 2021 Industrial Dog Food Making Machine Floating Fish Feed Pellet Machine | 1 Set | US$1471 | US$5291 |
Ks-85 Twin Screw Extruder for Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Pet Food Making Machine | 1 Set | US$1777 | US$7629 |
China Factory Price Automatic Floating Fish Feed Pellet Making Machine | 1 Set | US$1839 | US$6543 |
Good Quality Meal Making for Pet Fish Food Pellet Floating Feed Machine | 1 Set | US$1241 | US$6929 |
Copyright © 2017 - 2024Floating Fish Feed Making Machine Manufacture All Rights Reserved