Applicable Industries:Farms | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Voltage:380V adjustable, 220V/380V |
Dimension(L*W*H):820*310*750mm | Weight:95 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor, Bearing | Max. Capacity:100kg/h |
Name:Feed pellet machine | Application:Producing Animal Feeds Pellets |
Package:Wooden Case | Capacity:70-1500kg/h |
Suit for:Cow.sheep Poultry,fish | Function:Feed Pellet Mill |
power:3-4kw | Feature:Long Servicing Time |
Final product:Pellet Food | Pellet size:2-12mm |
Description:
Name |
Animal Feed Pellet Making Machine |
Production |
250KG/H |
Power |
7.5KW |
Voltage |
380V/According to your needs |
Characteristic:
1.Can manufacture ten different shapes pet food for dog, cat, fish and bird and so on.
2.Only need small place for compact structure.
3.High outputs and easy to operate.
4.Save manufacturing space and manufacture cost, also manual work for automation.
After Sale Services:
1> 24 hours online service
2> Engineers available to service machinery overseas
3> Provide technical exchanging.
replacement Seal of Diesel Engine Wood Pellet Mill Animal Feed Pellet Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | C | EAN | |
SMF63-2Z | 3 mm | 6 mm | 2,5 mm | - | - | 0,209 kN | - | |
4T-3490 | 38.1 mm | - | 29.77 mm | 0.0 | N/A | - | 4547359531268 | |
6001/C3 | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | - | 1.0 | N/A | - | 0888569108999 | |
QMSN15J212SEM | 2.75 Inch | 69.85 Millimeter | 3.622 Inch | 92 Millimeter | 3.75 Inch | 95.25 Millimeter | 0.0 | N/A | - | 0883450161305 | |
BUC 215 47 | - | - | - | 0.0 | N/A | - | - | |
XMR4-5S | 0.25 Inch | 6.35 Millimeter | - | - | 0.0 | N/A | - | 0806990040763 | |
CFR3-4TS | 0.19 Inch | 4.826 Millimeter | - | - | 0.0 | N/A | - | 0806990041722 | |
F625 | 5 | 16 | 5 | - | - | - | - | |
23038-e1a-m-qbl | 190mm | 290mm | 75mm | - | - | - | - | |
219-sffg | 95.000 mm | 170.0000 mm | 32.00 mm | - | - | - | - | |
7019C | 95 mm | 145 mm | 24 mm | - | - | 24 mm | - | |
NN3138 K | 190 mm | 320 mm | 104 mm | - | - | 104 mm | - | |
6805Z | 25 mm | 37 mm | 7 mm | - | - | 7 mm | - |
animal feed pellet making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | D | d | Long Description | UNSPSC | |
M5217TV | 2.551 | 0.0 | N/A | 5.906 Inch | 150 Millimeter | 4.016 Inch | 102.006 Millimeter | 4.016" Bore; Straight Bore Profile; 5-29/32" Outside Diameter; 1-15/16" Width; Steel Cage Material; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium I | 31171547 | |
MU61309UMWS | 0.951 | 0.0 | N/A | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | 45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; No Retainer | 31171547 | |
UCFCS217C4HR23 | 10.71 | 0.0 | N/A | 3.374 Inch | 85.7 Millimeter | 3.346 Inch | 85 Millimeter | 4 Bolt Round Flange Cartridge; 85MM Bore; 218.4MM Bolt Circle; 154.8MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 85.7MM Length Thru Bore; Relubricatable; Contact Seal Seal | 31171501 | |
6209 NR C/3 | 0.404 | 0.0 | N/A | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | 45MM Bore; 85MM Outside Diameter; 19MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage | 31171504 | |
M88022-2 | 0.151 | 0.0 | N/A | - | - | - | - | |
HJ2226-E | 0.842 | 0.0 | N/A | - | - | - | - | |
QVSN28V125S | 88 lb | - | - | - | - | - | - | |
MSM280BXHFHTPS | - | - | - | - | - | - | - | |
71907cegb/p4a-skf | - | - | - | 55mm | 35mm | - | - | |
PK15X20X9.8 | - | - | - | - | - | - | - | |
6801-2NSE | - | - | - | 21 mm | 12 mm | - | - |
Customer Have Factory Case Of Diesel Engine Wood Pellet Mill Animal Feed Pellet Making Machine At 2021 | |
---|---|
1 | China Manufacture Small Animal Feed Pellet Making Machine Factory Price Chicken Pelletizer Feed Processing Machines For Sale Zimbabwe |
2 | 500kg/H Poultry Feed Pellet Machine for Animal Feeding Chicken Pellet Making Machine Cattle Feed Processing Machine Sale In Ethiopia |
3 | Chicken Feed Pellet Wood Flat-Die Pellet Machine|Animal Feed Pellet Making Machine|Poultry Feed Pellet Mill Machine For Sale Sri Lanka |
4 | Home Use Duck Feed Pelletizer Machine Pelleting Machine Make Food For Animal Process In India |
5 | Goat/rabbit/chicken/shrimp/cattle feed pellet making machine For Sale Ethiopia |
6 | Poultry Livestock feed pellet making machine Neutral particle production equipment Household feed pellet machine Sale In Algeria |
7 | Poultry feed pellet making machine cattle feed pellet machine price Process In India |
Customer Cases For animal feed pellet making machine For Factory In 2022 | |
---|---|
1 | Animal sinking pellet feeding pellet making machine pigs rabbits chickens ducks fodder feed processing machines For Sale South Africa |
2 | Automatic animal feed pellet machine small poultry pellet press granulator cattler feed pellet fodder making machine for animals Process In Sri Lanka |
3 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed Sale In Mexico |
4 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed For Sale India |
5 | High quality model 300 feed pallet making machine animal feed pellet For Sale India |
6 | Chicken Livestock Poultry Goat Animal extruder feed pellet making machine Fish Feed making machine Feed processing machines Process In India |
7 | wheat bran corn poultry feed pellet making machine animal cattle feed pellet granulator machine For Sale Argentina |
animal feed pellet making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Animal Floating Fish Feed Pellet Making Extruder Machine Prices Fish Feed Extruder Manufacturing | 1 Set | US$1345 | US$5583 |
Capacity Customized Poultry Livestock Chicken Cattle Animal Feed Pellet Machine Making Production Line | 1 Set | US$1521 | US$5187 |
Small Manufacturing Pet Food Feed Machinery Price Poultry Dog Floating Fish Chicken Animal Food Pellet Granulator Making Machine | 1 Set | US$1242 | US$6800 |
Ks-85 Twin Screw Extruder for Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Pet Food Making Machine | 1 Set | US$1333 | US$5602 |
Chemical Fertilizer Making Animal Feed Pellet Machine Price Compost Prilling Equipment | 1 Set | US$1504 | US$5981 |
Copyright © 2017 - 2024Floating Fish Feed Making Machine Manufacture All Rights Reserved