Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Other | Showroom Location:None |
Condition:New | Place of Origin:Jiangxi, China |
Type:Feed Pellet Machine | Voltage:110V--240V |
Weight:90 kg | Warranty:1 Year |
Key Selling Points:Easy to Operate | Marketing Type:Other |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Max. Capacity:80-100 kg --1000-1500 kg / hour | name:Feed Pellet Machine |
Application:Poultry Farm | Product name:Animal Feed Pellet Plant |
Raw material:Wheat Bran | Usage:Animal Poultry Livestock Feeding |
Keywords:Poultry Feed Processing Equipment | Function:Aniaml Feed Puffed Pellet Machine |
Color:Clients' Requirement | Processing Types:Automatic Line |
Advantage:Easy Operation |
Product Description:
Product name | Animal Feed Pellet Making Machine |
Productivity | 0.5~1.5/2.0~3.5t/h |
Forming rate | ≥95% |
Powdering rate of feed pellet | ≤12% |
Diameter of die hole | φ1.5 φ2 φ2.5 φ3 φ4.5 φ6 φ8 |
Inner diameter of ring die | 250mm/304mm |
Speed of ring die | 300r/min |
Features:
1.Different molds can be chosen to make pellets with different diameters and shapes (0.9- 15mm).It can produce different shapes feed for fish, dog, cat etc.
2.High wear resistant degree and long service time.
3.High temperature and high pressure cooking process can kill the salmonellosis and bacterial infections and also makes the pellets easily to digest.
4.Auto-temperature control system makes the temperature controlling more direct viewing and the parameter more precise.
Services:
1.Provide factory layout according to your factory size in advance.
2.Provide the basic formula.
3.Inspect the machine before leaving the factory.
4.Oversea installation and commissioning the equipment.
replacement Seal of 300-500kg/H Feed Pellet Making Line Animal Feed Pellet Machines data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | EAN | B | Minimum Buy Quantity | Inventory | |
23964E | 440 mm | 320 mm | 41,8 Kg | - | 90 mm | - | - | |
K35667-2 | 2.125 Inch | 53.975 Millimeter | 0 Inch | 0 Millimeter | 0.314 | 0053893270616 | 1.375 Inch | 34.925 Millimeter | N/A | 0.0 | |
QAMC11A204SEO | 3.13 Inch | 79.502 Millimeter | 2.25 Inch | 57.15 Millimeter | 4.54 | 0883450271868 | - | N/A | 0.0 | |
UCPPL207-22CB | - | - | 0.817 | 0808250421442 | - | N/A | 0.0 | |
UCFC209X45MM | - | - | 2.996 | 0800675156992 | - | N/A | 0.0 | |
USRB5000-208-C | 3.375 Inch | 85.725 Millimeter | 2.5 Inch | 63.5 Millimeter | 7.26 | 0662461357033 | 2.75 Inch | 69.85 Millimeter | N/A | 0.0 | |
71914 TG P/4 | 3.937 Inch | 100 Millimeter | 2.756 Inch | 70 Millimeter | 0.331 | 0644075199674 | 0.63 Inch | 16 Millimeter | N/A | 0.0 | |
NUP311V5 | - | - | 0 | 4547359136326 | - | N/A | 0.0 | |
BACZ6204VV-70 | - | - | - | - | - | - | - | |
6313M8C3P5 | 140 | 65 | - | - | 33 | - | - | |
249/1000 | 1320 mm | 1000 mm | - | - | 315 mm | - | - | |
679 | 14 mm | 9 mm | - | - | 3 mm | - | - |
animal feed pellet making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | B | Inventory | C | |
K 35x42x20 | 35 | 42 | 0,041 Kg | - | - | - | 29,5 kN | |
6932-ZZ | 160 mm | 220 mm | 2,71 Kg | - | 28 mm | - | 87 kN | |
QVVFK20V090ST | 3.543 Inch | 90 Millimeter | 4.62 Inch | 117.348 Millimeter | 10.442 | N/A | - | 0.0 | - | |
QVVFY28V130SEB | 5.118 Inch | 130 Millimeter | 7.02 Inch | 178.3 Millimeter | 39.952 | N/A | - | 0.0 | - | |
2MM9134WI QUM | 6.693 Inch | 170 Millimeter | 10.236 Inch | 260 Millimeter | 28.02 | N/A | 6.614 Inch | 168 Millimeter | 0.0 | - | |
R-ML5530 | - | - | 0.096 | N/A | - | 0.0 | - | |
SAF 340 | - | - | 272.155 | N/A | - | 0.0 | - | |
ST-47C | 2.9375 in | - | - | - | 3.3750 in | - | - | |
MP-56C | 3.5000 in | 9.6250 to 12.6250 in | - | - | 3.7813 in | - | - | |
HSM440BRHSHTPS | - | - | - | - | - | - | - | |
BGSPMW12-15-L[20-30/0.1]-S[10-20/1] | - | - | - | - | - | - | - | |
4TRS19C | 482,6 mm | 615,95 mm | - | - | - | - | - | |
6320 | 100 mm | 215 mm | - | - | 47 mm | - | 47 mm |
Customer Have Factory Case Of 300-500kg/H Feed Pellet Making Line Animal Feed Pellet Machines At 2021 | |
---|---|
1 | livestock goat feed pellet making machine and floating fish feed pellet press machine in pakistan For Sale Sri Lanka |
2 | Chicken Livestock Poultry Goat Animal extruder feed pellet making machine Fish Feed making machine Feed processing machines For Sale India |
3 | Cheap Price Animal Feed Processing Machine / Puffed feed pellets Making Machine for pets Process In Ethiopia |
4 | Chicken Fish Animal Grass Food Feed Pellet Making Machine Process In South Africa |
5 | 2015 Homemade Small Compress animal poultry feed machine pellet prices Process In Sri Lanka |
6 | Hot Sale New Design Animal Feed Pellet Making Machine Hot selling in Malaysia 2021 new products For Sale Zimbabwe |
7 | Hot Sale New Design Animal Feed Pellet Making Machine Hot selling in Malaysia 2021 new products Sale In Mexico |
Customer Cases For animal feed pellet making machine For Factory In 2022 | |
---|---|
1 | Mini poultry feed and pet food pellet making machine Process In India |
2 | Mini poultry feed and pet food pellet making machine For Sale Ethiopia |
3 | Hot Sale New Design Animal Feed Pellet Making Machine Hot selling in Malaysia 2021 new products Process In Algeria |
4 | Home Use Duck Feed Pelletizer Machine Pelleting Machine Make Food For Animal Sale In Turkey |
5 | Pellets feed making machine/extruder for fish feed/chicken feed pellets making machine Process In Argentina |
6 | Cheap Price Animal Feed Processing Machine / Puffed feed pellets Making Machine for pets For Sale Argentina |
7 | Hot sale! CE approved widely used poultry feed making mill animal feeding pellet machine Sale In South Africa |
8 | Feed Processing Machine Chicken Poultry Feed Making Machine Animal Feed Pellet Machine For Sale For Sale Mexico |
Copyright © 2017 - 2025Floating Fish Feed Making Machine Manufacture All Rights Reserved