Applicable Industries:Manufacturing Plant, Farms | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:380v |
Dimension(L*W*H):100*43*95cm | Weight:180 kg |
Warranty:2 years | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Gearbox, Motor | Max. Capacity:200kg/h |
Application:Producing Animal Feeds Pellets | Name:Feed Pellet Mill |
After Warranty Service:Online support | Local Service Location:None |
After-sales Service Provided:Online support | Certification:CE |
Specification:
Product Name | Animal Feed Making Machine |
Applicable Industries | Farms |
Condition | New |
Place of Origin | China |
Weight | 800kg |
Feature:
1. The sizes of pellets can adjust by change the die mold.
2. low energy consumption and Eco-friendly.
3. High pellet forming rate.
4. Depending on the raw materials, the pellet machine can not only produce feed pellets for animals , but also process some wastes into usable fuel.
Our Services:
1. Providing one year period of warranty.
2. Turnkey service, which includes installment, debugging, and train.
3. Supplying quick-wear part and general tool.
4. Supplying the basic formula of raw materials.
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | EAN | Long Description | |
PSL212-320 | 454,025 mm | 615,95 mm | 123 Kg | - | - | - | - | |
CB-0406-02 | 0.25 Inch | 6.35 Millimeter | 0.25 Inch | 6.35 Millimeter | 0 | 0.0 | N/A | 0846802013165 | 1/4" Nominal Bore; 3/8" Nominal Outside Diameter; 1/4" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material; 1/4" Bore | |
6015 NR | 2.953 Inch | 75 Millimeter | 4.528 Inch | 115 Millimeter | 0.64 | 0.0 | N/A | 0644075125093 | 75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features | |
UCST206-19C | 1.188 Inch | 30.175 Millimeter | - | 1.1 | 0.0 | N/A | - | Take Up Bearing Only; 1-3/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; UC206-19 Insert Part; Cast Iron Housing Material | |
CB566448 | - | - | 2.525 | 0.0 | N/A | 0717905067433 | - | |
MW 7T | 0.438 Inch | 11.125 Millimeter | - | 0.2 | 0.0 | N/A | 0190029039331 | 7/16" Bore; 7/16" Housing Width; Female; 7/16-20 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member; Steel Ball; PTFE Liner; 9/16" Ball Width; Not Relubricatable; Open Enclosu | |
UCMF208-24MZ20RF | - | - | 2.079 | 0.0 | N/A | 0808250470891 | - | |
MI 24 | 1.5000 in | 1.7490 in | - | - | - | - | - | |
MUCNTPL206-20W | 1.2500 in | - | - | - | - | - | - | |
BGBWSA6000DD-[25,40]-[25,30,40] | - | - | - | - | - | - | - | |
LD-40X42-TUFR | - | - | - | - | - | - | - | |
KDX250 | 635 mm | 660,4 mm | - | - | - | - | - | |
456/452DC | 53,975 mm | 107,95 mm | - | - | - | - | - | |
633-2Z | 3 mm | 13 mm | - | - | - | - | - |
replace Pump of animal feed making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
61920 ZZ | 100 mm | 140 mm | 20 mm | 42,5 kN | 0,771 Kg | - | - | |
6206EE | 30 mm | 62 mm | 16 mm | - | - | - | - | |
NP3248 | 240 mm | 440 mm | 160 mm | 1950 kN | 120,2 Kg | - | - | |
USPH209-26T04 | 41.28 mm | - | 41.2 mm | 31.85 kN | 3.15 kg | - | - | |
22322CAME4 | 110 | 9.449 Inch | 240 Millimeter | 3.15 Inch | 80 Millimeter | 925 | 18 | N/A | 0.0 | |
B7002-E-2RSD-T-P4S-UL | 0.591 Inch | 15 Millimeter | 1.26 Inch | 32 Millimeter | 0.354 Inch | 9 Millimeter | - | 0 | N/A | 0.0 | |
M4048-48 | - | 6 Inch | 152.4 Millimeter | - | - | 1.852 | N/A | 0.0 | |
366-90123 | 1.969 Inch | 50.013 Millimeter | 3.543 Inch | 89.992 Millimeter | - | - | 1.24 | N/A | 0.0 | |
SP211 | - | - | - | - | - | N/A | 0.0 | |
CRBFTS-PN27 | 1.6875 in | - | - | - | - | - | - | |
21310-e1-k-c3-qbl | 50mm | 110mm | 27mm | - | - | - | - | |
FC-DL-35M | 35.0000 mm | - | - | - | - | - | - | |
672 | 2 mm | 4 mm | 1,2 mm | 1,2 mm | - | - | - |
Customer Cases For Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine For Factory In 2022 | |
---|---|
1 | The factory price birds cat and dog animal feed machine animal feed pellet machine manual For Sale Malaysia |
2 | The factory price birds cat and dog animal feed machine animal feed pellet machine manual Sale In Singapore |
3 | Multifunctional Hay Grass Straw Chaff Cutter / Animal Feed Grass Chopper Process In Morocco |
4 | China Manufacture Small Animal Feed Pellet Making Machine Factory Price Chicken Pelletizer Feed Processing Machines Process In United Arab Emirates |
5 | Feed Processing Machines Animal Feeding Machine Hot Sale Poultry Feed Mill Mixer Process In Malaysia |
6 | mini poultry chaff cutter machine hay animal feed making machine For Sale Egypt |
7 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Farm Sale In India |
Customer Have Factory Case Of animal feed making machine At 2021 | |
---|---|
1 | Pellet Mill catfish dog chicken goat cattle poultry feed pellet making use pet food animal feed pellet machine For Sale Malaysia |
2 | Small Mini Floating Rabbit Fish Animal Poultry Fodder Feed Pellet Making Machine For Sale Singapore |
3 | Floating fish feed pellet making machine price/ pet meal machine fish food extruder machine for animal feeding Sale In India |
4 | Price Chicken Goat Shrimp Rabbit Cattle Catfish Feed Pellet Mill Fish Feed Machine Animal Feed Pellet Machine For Sale Brazil |
5 | feed pellet mill for chick fish duck cattle sheep animal feed pellet making machine ring die Process In Egypt |
6 | 60-80kg/h Food grade dry dog food make machine floating fish feed extruder For Sale Morocco |
Copyright © 2017 - 2025Floating Fish Feed Making Machine Manufacture All Rights Reserved